Offensive Consistency Attribute
NBA 2K23
List of Current Players with the Highest Offensive Consistency Attribute on NBA 2K23
The player with the highest Offensive Consistency Attribute Rating among current players on NBA 2K23 is Stephen Curry. He is followed by Luka Doncic in second place, while LeBron James is third.
Below is the list of top 100 current players with the best Offensive Consistency Attribute on NBA 2K23.
# | Player | OCONST | OVR | |
---|---|---|---|---|
1. | 99 | 96 | ||
2. | 98 | 97 | ||
3. | 98 | 97 | ||
4. | 98 | 97 | ||
5. | 98 | 97 | ||
6. | 98 | 97 | ||
7. | 98 | 96 | ||
8. | 98 | 95 | ||
9. | 98 | 94 | ||
10. | 98 | 94 | ||
11. | 98 | 94 | ||
12. | 98 | 93 | ||
13. | 98 | 92 | ||
14. | 98 | 92 | ||
15. | 98 | 91 | ||
16. | 98 | 91 | ||
17. | 98 | 90 | ||
18. | 98 | 90 | ||
19. | 98 | 89 | ||
20. | 98 | 89 | ||
21. | 98 | 89 | ||
22. | 98 | 88 | ||
23. | 98 | 87 | ||
24. | 98 | 87 | ||
25. | 98 | 87 | ||
26. | 98 | 87 | ||
27. | 98 | 87 | ||
28. | 98 | 86 | ||
29. | 98 | 86 | ||
30. | 98 | 86 | ||
31. | 98 | 86 | ||
32. | 98 | 86 | ||
33. | 98 | 86 | ||
34. | 98 | 85 | ||
35. | 98 | 84 | ||
36. | 98 | 84 | ||
37. | 98 | 84 | ||
38. | 98 | 84 | ||
39. | 98 | 84 | ||
40. | 98 | 84 | ||
41. | 98 | 84 | ||
42. | 98 | 83 | ||
43. | 98 | 83 | ||
44. | 98 | 83 | ||
45. | 98 | 83 | ||
46. | 98 | 82 | ||
47. | 98 | 80 | ||
48. | 95 | 93 | ||
49. | 95 | 92 | ||
50. | 95 | 89 | ||
51. | 95 | 89 | ||
52. | 95 | 88 | ||
53. | 95 | 87 | ||
54. | 95 | 85 | ||
55. | 95 | 84 | ||
56. | 95 | 84 | ||
57. | 95 | 84 | ||
58. | 95 | 83 | ||
59. | 95 | 82 | ||
60. | 95 | 82 | ||
61. | 95 | 82 | ||
62. | 95 | 82 | ||
63. | 95 | 81 | ||
64. | 95 | 81 | ||
65. | 95 | 80 | ||
66. | 95 | 80 | ||
67. | 95 | 80 | ||
68. | 95 | 79 | ||
69. | 95 | 78 | ||
70. | 95 | 78 | ||
71. | 95 | 77 | ||
72. | 95 | 77 | ||
73. | 90 | 87 | ||
74. | 90 | 86 | ||
75. | 90 | 86 | ||
76. | 90 | 86 | ||
77. | 90 | 84 | ||
78. | 90 | 83 | ||
79. | 90 | 83 | ||
80. | 90 | 82 | ||
81. | 90 | 82 | ||
82. | 90 | 82 | ||
83. | 90 | 82 | ||
84. | 90 | 81 | ||
85. | 90 | 80 | ||
86. | 90 | 80 | ||
87. | 90 | 80 | ||
88. | 90 | 79 | ||
89. | 90 | 79 | ||
90. | 90 | 79 | ||
91. | 90 | 79 | ||
92. | 90 | 79 | ||
93. | 90 | 78 | ||
94. | 90 | 78 | ||
95. | 90 | 78 | ||
96. | 90 | 77 | ||
97. | 90 | 77 | ||
98. | 90 | 77 | ||
99. | 90 | 76 | ||
100. | 90 | 76 |
People who viewed the Best Offensive Consistency Attribute List also viewed:
Best by Outside Scoring Attributes
Best by Inside Scoring Attributes
Best by Athleticism Attributes
Best by Playmaking Attributes
Best by Defending Attributes
Best by Rebounding Attributes
Best by Special Attributes