Intangibles Attribute
NBA 2K24
List of Current Players with the Highest Intangibles Attribute on NBA 2K24
The player with the highest Intangibles Attribute Rating among current players on NBA 2K24 is Nikola Jokic. He is followed by Giannis Antetokounmpo in second place, while Joel Embiid is third.
Below is the list of top 100 current players with the best Intangibles Attribute on NBA 2K24.
# | Player | INTNGBL | OVR | |
---|---|---|---|---|
1. | 98 | 98 | ||
2. | 98 | 96 | ||
3. | 98 | 96 | ||
4. | 98 | 96 | ||
5. | 98 | 96 | ||
6. | 98 | 95 | ||
7. | 98 | 95 | ||
8. | 98 | 94 | ||
9. | 98 | 94 | ||
10. | 98 | 94 | ||
11. | 98 | 89 | ||
12. | 98 | 89 | ||
13. | 98 | 88 | ||
14. | 98 | 84 | ||
15. | 98 | 84 | ||
16. | 98 | 82 | ||
17. | 98 | 81 | ||
18. | 98 | 81 | ||
19. | 98 | 80 | ||
20. | 98 | 79 | ||
21. | 98 | 79 | ||
22. | 98 | 78 | ||
23. | 98 | 78 | ||
24. | 98 | 77 | ||
25. | 98 | 76 | ||
26. | 98 | 76 | ||
27. | 98 | 76 | ||
28. | 98 | 74 | ||
29. | 98 | 74 | ||
30. | 98 | 74 | ||
31. | 98 | 73 | ||
32. | 98 | 70 | ||
33. | 98 | 70 | ||
34. | 975 | 75 | ||
35. | 95 | 93 | ||
36. | 95 | 84 | ||
37. | 95 | 81 | ||
38. | 95 | 78 | ||
39. | 95 | 77 | ||
40. | 95 | 76 | ||
41. | 95 | 75 | ||
42. | 95 | 75 | ||
43. | 95 | 73 | ||
44. | 95 | 72 | ||
45. | 95 | 71 | ||
46. | 95 | 69 | ||
47. | 90 | 96 | ||
48. | 90 | 89 | ||
49. | 90 | 88 | ||
50. | 90 | 88 | ||
51. | 90 | 86 | ||
52. | 90 | 84 | ||
53. | 90 | 84 | ||
54. | 90 | 82 | ||
55. | 90 | 79 | ||
56. | 90 | 79 | ||
57. | 90 | 77 | ||
58. | 90 | 76 | ||
59. | 90 | 76 | ||
60. | 90 | 76 | ||
61. | 90 | 75 | ||
62. | 90 | 74 | ||
63. | 90 | 73 | ||
64. | 90 | 73 | ||
65. | 90 | 72 | ||
66. | 90 | 72 | ||
67. | 90 | 71 | ||
68. | 90 | 70 | ||
69. | 90 | 70 | ||
70. | 90 | 68 | ||
71. | 90 | 67 | ||
72. | 88 | 93 | ||
73. | 88 | 84 | ||
74. | 88 | 79 | ||
75. | 88 | 75 | ||
76. | 85 | 83 | ||
77. | 85 | 83 | ||
78. | 85 | 82 | ||
79. | 85 | 82 | ||
80. | 85 | 81 | ||
81. | 85 | 80 | ||
82. | 85 | 76 | ||
83. | 85 | 75 | ||
84. | 85 | 75 | ||
85. | 85 | 74 | ||
86. | 85 | 74 | ||
87. | 85 | 74 | ||
88. | 85 | 73 | ||
89. | 85 | 72 | ||
90. | 85 | 72 | ||
91. | 80 | 87 | ||
92. | 80 | 87 | ||
93. | 80 | 86 | ||
94. | 80 | 86 | ||
95. | 80 | 86 | ||
96. | 80 | 85 | ||
97. | 80 | 84 | ||
98. | 80 | 83 | ||
99. | 80 | 83 | ||
100. | 80 | 82 |
People who viewed the Best Intangibles Attribute List also viewed:
Best by Outside Scoring Attributes
Best by Inside Scoring Attributes
Best by Athleticism Attributes
Best by Playmaking Attributes
Best by Defending Attributes
Best by Rebounding Attributes
Best by Special Attributes