Free Agency
Players List
Free Agency on NBA 2K24
Below are NBA Free Agents playable on NBA 2K24.
# | Player | OVR | 3PT | DNK |
---|---|---|---|---|
1. | 78 | 72 | 80 | |
2. | 78 | 80 | 80 | |
3. | 76 | 77 | 80 | |
4. | 76 | 60 | 93 | |
5. | 75 | 76 | 30 | |
6. | 75 | 50 | 80 | |
7. | 75 | 78 | 75 | |
8. | 75 | 81 | 80 | |
9. | 75 | 80 | 75 | |
10. | 75 | 82 | 85 | |
11. | 75 | 60 | 65 | |
12. | 75 | 81 | 70 | |
13. | 75 | 79 | 80 | |
14. | 74 | 81 | 80 | |
15. | 74 | 64 | 70 | |
16. | 74 | 69 | 70 | |
17. | 74 | 66 | 70 | |
18. | 74 | 74 | 70 | |
19. | 74 | 30 | 75 | |
20. | 74 | 79 | 40 | |
21. | 74 | 70 | 75 | |
22. | 74 | 81 | 65 | |
23. | 74 | 78 | 65 | |
24. | 74 | 73 | 65 | |
25. | 73 | 79 | 45 | |
26. | 73 | 83 | 45 | |
27. | 73 | 81 | 75 | |
28. | 73 | 73 | 65 | |
29. | 73 | 70 | 64 | |
30. | 73 | 73 | 75 | |
31. | 73 | 73 | 25 | |
32. | 73 | 79 | 75 | |
33. | 73 | 68 | 65 | |
34. | 73 | 78 | 45 | |
35. | 73 | 84 | 70 | |
36. | 72 | 81 | 83 | |
37. | 72 | 75 | 80 | |
38. | 72 | 73 | 60 | |
39. | 72 | 63 | 70 | |
40. | 72 | 81 | 70 | |
41. | 72 | 49 | 70 | |
42. | 72 | 74 | 60 | |
43. | 72 | 26 | 60 | |
44. | 72 | 73 | 75 | |
45. | 72 | 86 | 50 | |
46. | 72 | 72 | 65 | |
47. | 72 | 81 | 75 | |
48. | 71 | 64 | 75 | |
49. | 71 | 72 | 25 | |
50. | 71 | 74 | 60 | |
51. | 71 | 65 | 70 | |
52. | 71 | 55 | 70 | |
53. | 71 | 70 | 88 | |
54. | 71 | 80 | 40 | |
55. | 70 | 74 | 80 | |
56. | 70 | 75 | 45 | |
57. | 70 | 69 | 80 | |
58. | 70 | 73 | 75 | |
59. | 70 | 75 | 65 | |
60. | 70 | 68 | 70 | |
61. | 70 | 69 | 60 | |
62. | 70 | 66 | 60 | |
63. | 70 | 81 | 25 | |
64. | 70 | 74 | 75 | |
65. | 70 | 75 | 75 | |
66. | 70 | 68 | 75 | |
67. | 70 | 75 | 75 | |
68. | 70 | 81 | 65 | |
69. | 70 | 80 | 65 | |
70. | 70 | 75 | 70 | |
71. | 70 | 74 | 65 | |
72. | 70 | 69 | 70 | |
73. | 70 | 58 | 80 | |
74. | 70 | 76 | 75 | |
75. | 69 | 75 | 60 | |
76. | 69 | 77 | 75 | |
77. | 69 | 66 | 75 | |
78. | 69 | 76 | 75 | |
79. | 69 | 75 | 95 | |
80. | 69 | 58 | 25 | |
81. | 68 | 69 | 70 | |
82. | 68 | 73 | 65 | |
83. | 68 | 79 | 55 | |
84. | 68 | 73 | 65 | |
85. | 68 | 69 | 80 | |
86. | 68 | 74 | 75 | |
87. | 68 | 72 | 80 | |
88. | 68 | 79 | 60 | |
89. | 68 | 71 | 75 | |
90. | 68 | 79 | 40 | |
91. | 68 | 67 | 75 | |
92. | 68 | 76 | 50 | |
93. | 68 | 73 | 70 | |
94. | 68 | 80 | 70 | |
95. | 68 | 80 | 60 | |
96. | 68 | 80 | 85 | |
97. | 68 | 79 | 45 | |
98. | 68 | 71 | 70 | |
99. | 67 | 79 | 65 | |
100. | 67 | 79 | 50 | |
101. | 67 | 66 | 70 | |
102. | 67 | 64 | 70 | |
103. | 67 | 70 | 80 | |
104. | 67 | 78 | 70 | |
105. | 67 | 77 | 45 | |
106. | 67 | 73 | 45 | |
107. | 67 | 66 | 65 | |
108. | 67 | 73 | 70 | |
109. | 67 | 74 | 30 | |
110. | 65 | 76 | 55 |
Free Agents Not Playable on NBA 2K24
The following unavailable players recently played in the NBA but were waived.
# | Player |
---|---|
1. | |
2. | |
3. | |
4. | |
5. | |
6. | |
7. | |
8. | |
9. | |
10. | |
11. | |
12. | |
13. | |
14. | |
15. | |
16. | |
17. | |
18. | |
19. | |
20. | |
21. | |
22. | |
23. | |
24. | |
25. | |
26. | |
27. | |
28. | |
29. | |
30. | |
31. | |
32. | |
33. | |
34. | |
35. | |
36. | |
37. | |
38. | |
39. |