Free Agency
Players List

Free Agency on NBA 2K23
Below are NBA Free Agents playable on NBA 2K23.
# | Player | OVR | 3PT | DNK |
---|---|---|---|---|
1. | 83 | 78 | 91 | |
2. | 79 | 72 | 80 | |
3. | 76 | 80 | 30 | |
4. | 76 | 72 | 75 | |
5. | 76 | 45 | 60 | |
6. | 76 | 68 | 80 | |
7. | 75 | 74 | 69 | |
8. | 75 | 70 | 74 | |
9. | 75 | 66 | 70 | |
10. | 75 | 81 | 80 | |
11. | 75 | 30 | 75 | |
12. | 74 | 78 | 27 | |
13. | 74 | 76 | 70 | |
14. | 74 | 39 | 71 | |
15. | 74 | 74 | 70 | |
16. | 74 | 78 | 65 | |
17. | 74 | 73 | 75 | |
18. | 74 | 81 | 75 | |
19. | 74 | 26 | 60 | |
20. | 74 | 79 | 70 | |
21. | 74 | 77 | 65 | |
22. | 73 | 80 | 45 | |
23. | 73 | 76 | 30 | |
24. | 73 | 84 | 55 | |
25. | 73 | 78 | 70 | |
26. | 73 | 78 | 65 | |
27. | 73 | 79 | 40 | |
28. | 73 | 71 | 50 | |
29. | 73 | 80 | 80 | |
30. | 73 | 78 | 75 | |
31. | 73 | 72 | 65 | |
32. | 73 | 78 | 60 | |
33. | 73 | 26 | 60 | |
34. | 73 | 75 | 85 | |
35. | 72 | 73 | 60 | |
36. | 72 | 64 | 75 | |
37. | 72 | 74 | 85 | |
38. | 72 | 76 | 68 | |
39. | 72 | 68 | 80 | |
40. | 72 | 82 | 35 | |
41. | 72 | 84 | 72 | |
42. | 72 | 82 | 50 | |
43. | 72 | 64 | 75 | |
44. | 72 | 63 | 75 | |
45. | 72 | 74 | 65 | |
46. | 72 | 76 | 70 | |
47. | 72 | 70 | 65 | |
48. | 72 | 74 | 60 | |
49. | 72 | 71 | 50 | |
50. | 72 | 83 | 55 | |
51. | 72 | 73 | 80 | |
52. | 72 | 73 | 65 | |
53. | 72 | 85 | 65 | |
54. | 72 | 72 | 60 | |
55. | 72 | 30 | 70 | |
56. | 72 | 69 | 70 | |
57. | 71 | 69 | 70 | |
58. | 71 | 68 | 40 | |
59. | 71 | 79 | 45 | |
60. | 71 | 72 | 25 | |
61. | 71 | 75 | 70 | |
62. | 71 | 60 | 85 | |
63. | 71 | 30 | 65 | |
64. | 71 | 75 | 80 | |
65. | 71 | 74 | 60 | |
66. | 71 | 68 | 70 | |
67. | 71 | 74 | 55 | |
68. | 71 | 35 | 65 | |
69. | 71 | 83 | 50 | |
70. | 71 | 68 | 50 | |
71. | 71 | 82 | 60 | |
72. | 71 | 74 | 30 | |
73. | 71 | 50 | 75 | |
74. | 71 | 80 | 75 | |
75. | 71 | 80 | 40 | |
76. | 71 | 75 | 66 | |
77. | 71 | 72 | 70 | |
78. | 71 | 74 | 75 | |
79. | 71 | 81 | 65 | |
80. | 71 | 73 | 82 | |
81. | 71 | 70 | 75 | |
82. | 71 | 80 | 75 | |
83. | 71 | 60 | 65 | |
84. | 71 | 72 | 55 | |
85. | 71 | 30 | 70 | |
86. | 71 | 72 | 25 | |
87. | 71 | 29 | 75 | |
88. | 70 | 78 | 40 | |
89. | 70 | 69 | 65 | |
90. | 70 | 73 | 65 | |
91. | 70 | 76 | 65 | |
92. | 70 | 25 | 69 | |
93. | 70 | 74 | 70 | |
94. | 70 | 66 | 70 | |
95. | 70 | 52 | 75 | |
96. | 70 | 76 | 55 | |
97. | 70 | 77 | 70 | |
98. | 70 | 81 | 75 | |
99. | 70 | 78 | 60 | |
100. | 70 | 79 | 75 | |
101. | 70 | 70 | 55 | |
102. | 70 | 75 | 70 | |
103. | 70 | 79 | 60 | |
104. | 70 | 73 | 75 | |
105. | 70 | 79 | 75 | |
106. | 70 | 72 | 65 | |
107. | 70 | 73 | 45 | |
108. | 70 | 78 | 70 | |
109. | 70 | 74 | 54 | |
110. | 70 | 71 | 70 | |
111. | 70 | 70 | 60 | |
112. | 70 | 72 | 65 | |
113. | 70 | 72 | 60 | |
114. | 70 | 25 | 70 | |
115. | 70 | 80 | 65 | |
116. | 69 | 75 | 50 | |
117. | 69 | 73 | 80 | |
118. | 69 | 79 | 60 | |
119. | 69 | 71 | 65 | |
120. | 69 | 80 | 65 | |
121. | 69 | 78 | 75 | |
122. | 69 | 74 | 75 | |
123. | 69 | 68 | 70 | |
124. | 69 | 70 | 51 | |
125. | 69 | 30 | 75 | |
126. | 69 | 76 | 30 | |
127. | 69 | 73 | 40 | |
128. | 69 | 64 | 75 | |
129. | 69 | 75 | 92 | |
130. | 69 | 82 | 30 | |
131. | 69 | 83 | 40 | |
132. | 69 | 75 | 30 | |
133. | 69 | 75 | 30 | |
134. | 69 | 71 | 70 | |
135. | 69 | 70 | 65 | |
136. | 69 | 81 | 45 | |
137. | 69 | 75 | 60 | |
138. | 69 | 75 | 70 | |
139. | 69 | 71 | 75 | |
140. | 69 | 79 | 45 | |
141. | 69 | 74 | 60 | |
142. | 69 | 70 | 75 | |
143. | 69 | 71 | 65 | |
144. | 69 | 80 | 60 | |
145. | 69 | 89 | 35 | |
146. | 68 | 74 | 65 | |
147. | 68 | 66 | 65 | |
148. | 68 | 77 | 60 | |
149. | 68 | 76 | 70 | |
150. | 68 | 79 | 50 | |
151. | 68 | 69 | 80 | |
152. | 68 | 66 | 70 | |
153. | 68 | 70 | 60 | |
154. | 68 | 64 | 70 | |
155. | 68 | 80 | 69 | |
156. | 68 | 72 | 65 | |
157. | 68 | 69 | 59 | |
158. | 68 | 79 | 40 | |
159. | 68 | 75 | 75 | |
160. | 68 | 75 | 75 | |
161. | 68 | 74 | 85 | |
162. | 68 | 76 | 60 | |
163. | 68 | 57 | 50 | |
164. | 68 | 75 | 70 | |
165. | 68 | 71 | 50 | |
166. | 68 | 70 | 92 | |
167. | 68 | 79 | 60 | |
168. | 68 | 75 | 40 | |
169. | 68 | 75 | 60 | |
170. | 67 | 79 | 65 | |
171. | 67 | 72 | 50 | |
172. | 67 | 74 | 60 | |
173. | 67 | 73 | 70 | |
174. | 67 | 76 | 50 | |
175. | 67 | 75 | 70 | |
176. | 67 | 72 | 55 | |
177. | 67 | 78 | 55 | |
178. | 67 | 69 | 60 | |
179. | 67 | 76 | 65 | |
180. | 67 | 72 | 60 | |
181. | 67 | 70 | 75 | |
182. | 67 | 79 | 55 | |
183. | 67 | 74 | 75 | |
184. | 67 | 68 | 75 | |
185. | 67 | 73 | 45 | |
186. | 67 | 73 | 75 | |
187. | 67 | 81 | 50 | |
188. | 67 | 80 | 50 | |
189. | 67 | 72 | 45 | |
190. | 67 | 77 | 25 | |
191. | 67 | 52 | 75 | |
192. | 67 | 76 | 55 | |
193. | 67 | 72 | 75 | |
194. | 67 | 79 | 45 | |
195. | 67 | 69 | 75 | |
196. | 67 | 75 | 70 | |
197. | 67 | 73 | 65 | |
198. | 67 | 74 | 70 | |
199. | 67 | 79 | 55 | |
200. | 67 | 76 | 30 | |
201. | 67 | 65 | 75 | |
202. | 67 | 75 | 75 | |
203. | 67 | 40 | 65 | |
204. | 67 | 78 | 65 | |
205. | 67 | 73 | 70 | |
206. | 67 | 73 | 70 | |
207. | 67 | 61 | 70 | |
208. | 67 | 73 | 75 | |
209. | 67 | 68 | 65 | |
210. | 67 | 75 | 30 | |
211. | 67 | 63 | 65 | |
212. | 67 | 79 | 45 | |
213. | 67 | 73 | 65 | |
214. | 66 | 79 | 60 | |
215. | 66 | 79 | 25 | |
216. | 66 | 78 | 50 | |
217. | 65 | 79 | 60 |
NBA Prospects
# | Player |
---|---|
1. | |
2. | |
3. | |
4. | |
5. | |
6. | |
7. |