Free Agency
Players List
Free Agency on NBA 2K21
Below is the list of current free agents in the NBA.
# | Player | OVR | 3PT | DNK |
---|---|---|---|---|
1. | 81 | 81 | 69 | |
2. | 76 | 74 | 65 | |
3. | 76 | 75 | 30 | |
4. | 76 | 79 | 92 | |
5. | 76 | 53 | 85 | |
6. | 75 | 81 | 58 | |
7. | 75 | 82 | 25 | |
8. | 75 | 76 | 50 | |
9. | 75 | 82 | 70 | |
10. | 75 | 72 | 36 | |
11. | 75 | 80 | 65 | |
12. | 75 | 86 | 70 | |
13. | 74 | 80 | 66 | |
14. | 74 | 50 | 60 | |
15. | 74 | 83 | 65 | |
16. | 74 | 70 | 70 | |
17. | 74 | 73 | 70 | |
18. | 74 | 74 | 60 | |
19. | 74 | 80 | 70 | |
20. | 74 | 85 | 50 | |
21. | 74 | 50 | 69 | |
22. | 74 | 70 | 75 | |
23. | 74 | 73 | 62 | |
24. | 73 | 85 | 25 | |
25. | 73 | 76 | 68 | |
26. | 73 | 77 | 70 | |
27. | 73 | 81 | 30 | |
28. | 73 | 78 | 65 | |
29. | 73 | 75 | 65 | |
30. | 73 | 78 | 70 | |
31. | 73 | 81 | 75 | |
32. | 73 | 76 | 75 | |
33. | 73 | 52 | 75 | |
34. | 73 | 75 | 75 | |
35. | 73 | 57 | 63 | |
36. | 73 | 81 | 35 | |
37. | 73 | 74 | 75 | |
38. | 73 | 78 | 60 | |
39. | 73 | 32 | 65 | |
40. | 73 | 55 | 60 | |
41. | 72 | 25 | 73 | |
42. | 72 | 77 | 70 | |
43. | 72 | 50 | 77 | |
44. | 72 | 72 | 60 | |
45. | 72 | 71 | 77 | |
46. | 72 | 60 | 70 | |
47. | 72 | 54 | 65 | |
48. | 72 | 50 | 68 | |
49. | 72 | 80 | 90 | |
50. | 72 | 79 | 60 | |
51. | 72 | 25 | 60 | |
52. | 72 | 69 | 70 | |
53. | 72 | 74 | 45 | |
54. | 72 | 60 | 70 | |
55. | 72 | 70 | 75 | |
56. | 72 | 83 | 60 | |
57. | 72 | 77 | 65 | |
58. | 72 | 80 | 70 | |
59. | 71 | 67 | 60 | |
60. | 71 | 58 | 65 | |
61. | 71 | 79 | 40 | |
62. | 71 | 72 | 89 | |
63. | 71 | 80 | 65 | |
64. | 71 | 73 | 70 | |
65. | 71 | 63 | 60 | |
66. | 71 | 76 | 65 | |
67. | 71 | 73 | 65 | |
68. | 71 | 69 | 45 | |
69. | 71 | 86 | 69 | |
70. | 71 | 50 | 75 | |
71. | 71 | 79 | 35 | |
72. | 71 | 68 | 70 | |
73. | 71 | 66 | 70 | |
74. | 70 | 57 | 40 | |
75. | 70 | 76 | 65 | |
76. | 70 | 73 | 70 | |
77. | 70 | 60 | 75 | |
78. | 70 | 79 | 45 | |
79. | 70 | 74 | 50 | |
80. | 70 | 74 | 80 | |
81. | 70 | 78 | 60 | |
82. | 70 | 75 | 70 | |
83. | 70 | 60 | 70 | |
84. | 69 | 70 | 65 | |
85. | 69 | 80 | 55 | |
86. | 69 | 79 | 40 | |
87. | 69 | 73 | 55 | |
88. | 69 | 49 | 60 | |
89. | 69 | 77 | 25 | |
90. | 69 | 62 | 30 | |
91. | 69 | 74 | 65 | |
92. | 69 | 75 | 70 | |
93. | 69 | 75 | 44 | |
94. | 69 | 50 | 75 | |
95. | 69 | 89 | 35 | |
96. | 69 | 79 | 70 | |
97. | 69 | 69 | 65 | |
98. | 69 | 44 | 70 | |
99. | 69 | 39 | 80 | |
100. | 69 | 84 | 75 |
Missing Players from the Free Agency on NBA 2K21
# | Player |
---|---|
1. | |
2. | |
3. | |
4. | |
5. | |
6. | |
7. | |
8. | |
9. | |
10. | |
11. | |
12. | |
13. | |
14. |