Offensive Rebound Attribute
NBA 2K23
List of Current Players with the Highest Offensive Rebound Attribute on NBA 2K23
The player with the highest Offensive Rebound Attribute Rating among current players on NBA 2K23 is Steven Adams. He is followed by Andre Drummond in second place, while Clint Capela is third.
Below is the list of top 100 current players with the best Offensive Rebound Attribute on NBA 2K23.
# | Player | OREB | OVR | |
---|---|---|---|---|
1. | 97 | 82 | ||
2. | 96 | 78 | ||
3. | 93 | 83 | ||
4. | 93 | 80 | ||
5. | 93 | 76 | ||
6. | 91 | 84 | ||
7. | 91 | 83 | ||
8. | 91 | 80 | ||
9. | 91 | 78 | ||
10. | 91 | 76 | ||
11. | 91 | 73 | ||
12. | 90 | 75 | ||
13. | 90 | 74 | ||
14. | 89 | 75 | ||
15. | 88 | 76 | ||
16. | 87 | 75 | ||
17. | 87 | 74 | ||
18. | 86 | 83 | ||
19. | 86 | 78 | ||
20. | 86 | 76 | ||
21. | 86 | 75 | ||
22. | 86 | 75 | ||
23. | 85 | 81 | ||
24. | 84 | 81 | ||
25. | 84 | 75 | ||
26. | 84 | 73 | ||
27. | 84 | 69 | ||
28. | 83 | 83 | ||
29. | 83 | 70 | ||
30. | 82 | 74 | ||
31. | 82 | 73 | ||
32. | 81 | 80 | ||
33. | 80 | 94 | ||
34. | 80 | 86 | ||
35. | 80 | 84 | ||
36. | 80 | 77 | ||
37. | 80 | 72 | ||
38. | 79 | 81 | ||
39. | 79 | 79 | ||
40. | 79 | 78 | ||
41. | 79 | 77 | ||
42. | 79 | 76 | ||
43. | 78 | 79 | ||
44. | 78 | 77 | ||
45. | 78 | 76 | ||
46. | 77 | 76 | ||
47. | 77 | 76 | ||
48. | 77 | 75 | ||
49. | 77 | 73 | ||
50. | 76 | 79 | ||
51. | 76 | 78 | ||
52. | 76 | 78 | ||
53. | 76 | 71 | ||
54. | 76 | 68 | ||
55. | 75 | 84 | ||
56. | 75 | 80 | ||
57. | 74 | 94 | ||
58. | 74 | 73 | ||
59. | 73 | 89 | ||
60. | 73 | 74 | ||
61. | 72 | 74 | ||
62. | 71 | 80 | ||
63. | 70 | 97 | ||
64. | 70 | 77 | ||
65. | 70 | 72 | ||
66. | 69 | 97 | ||
67. | 69 | 97 | ||
68. | 69 | 82 | ||
69. | 69 | 73 | ||
70. | 69 | 72 | ||
71. | 69 | 70 | ||
72. | 68 | 97 | ||
73. | 68 | 84 | ||
74. | 68 | 84 | ||
75. | 68 | 83 | ||
76. | 68 | 82 | ||
77. | 68 | 78 | ||
78. | 68 | 77 | ||
79. | 68 | 76 | ||
80. | 68 | 75 | ||
81. | 67 | 78 | ||
82. | 67 | 78 | ||
83. | 67 | 77 | ||
84. | 67 | 77 | ||
85. | 67 | 76 | ||
86. | 67 | 76 | ||
87. | 67 | 74 | ||
88. | 67 | 73 | ||
89. | 67 | 73 | ||
90. | 67 | 72 | ||
91. | 67 | 67 | ||
92. | 66 | 82 | ||
93. | 66 | 79 | ||
94. | 66 | 78 | ||
95. | 66 | 75 | ||
96. | 66 | 75 | ||
97. | 66 | 73 | ||
98. | 66 | 72 | ||
99. | 66 | 70 | ||
100. | 66 | 69 |
People who viewed the Best Offensive Rebound Attribute List also viewed:
Best by Outside Scoring Attributes
Best by Inside Scoring Attributes
Best by Athleticism Attributes
Best by Playmaking Attributes
Best by Defending Attributes
Best by Rebounding Attributes
Best by Special Attributes