Offensive Rebound Attribute
NBA 2K24
List of Current Players with the Highest Offensive Rebound Attribute on NBA 2K24
The player with the highest Offensive Rebound Attribute Rating among current players on NBA 2K24 is Steven Adams. He is followed by Andre Drummond in second place, while Mitchell Robinson is third.
Below is the list of top 100 current players with the best Offensive Rebound Attribute on NBA 2K24.
# | Player | OREB | OVR | |
---|---|---|---|---|
1. | 97 | 80 | ||
2. | 96 | 77 | ||
3. | 95 | 82 | ||
4. | 94 | 79 | ||
5. | 93 | 76 | ||
6. | 92 | 82 | ||
7. | 91 | 83 | ||
8. | 91 | 72 | ||
9. | 90 | 82 | ||
10. | 90 | 79 | ||
11. | 90 | 76 | ||
12. | 90 | 75 | ||
13. | 90 | 74 | ||
14. | 90 | 72 | ||
15. | 89 | 74 | ||
16. | 88 | 73 | ||
17. | 87 | 70 | ||
18. | 86 | 74 | ||
19. | 86 | 74 | ||
20. | 86 | 74 | ||
21. | 86 | 72 | ||
22. | 86 | 71 | ||
23. | 85 | 83 | ||
24. | 85 | 81 | ||
25. | 85 | 76 | ||
26. | 84 | 70 | ||
27. | 83 | 80 | ||
28. | 83 | 76 | ||
29. | 83 | 70 | ||
30. | 83 | 70 | ||
31. | 82 | 83 | ||
32. | 81 | 84 | ||
33. | 81 | 80 | ||
34. | 80 | 93 | ||
35. | 80 | 85 | ||
36. | 80 | 78 | ||
37. | 80 | 77 | ||
38. | 80 | 75 | ||
39. | 80 | 72 | ||
40. | 79 | 79 | ||
41. | 79 | 76 | ||
42. | 79 | 75 | ||
43. | 79 | 73 | ||
44. | 79 | 68 | ||
45. | 78 | 83 | ||
46. | 78 | 77 | ||
47. | 78 | 77 | ||
48. | 78 | 72 | ||
49. | 78 | 70 | ||
50. | 77 | 72 | ||
51. | 76 | 77 | ||
52. | 76 | 76 | ||
53. | 76 | 72 | ||
54. | 75 | 74 | ||
55. | 75 | 68 | ||
56. | 74 | 95 | ||
57. | 74 | 77 | ||
58. | 74 | 77 | ||
59. | 74 | 74 | ||
60. | 73 | 87 | ||
61. | 73 | 71 | ||
62. | 72 | 74 | ||
63. | 72 | 72 | ||
64. | 72 | 71 | ||
65. | 71 | 84 | ||
66. | 71 | 78 | ||
67. | 70 | 96 | ||
68. | 70 | 79 | ||
69. | 69 | 76 | ||
70. | 69 | 72 | ||
71. | 68 | 84 | ||
72. | 68 | 84 | ||
73. | 68 | 81 | ||
74. | 68 | 76 | ||
75. | 68 | 76 | ||
76. | 68 | 75 | ||
77. | 68 | 74 | ||
78. | 68 | 72 | ||
79. | 68 | 69 | ||
80. | 67 | 83 | ||
81. | 67 | 82 | ||
82. | 67 | 78 | ||
83. | 67 | 77 | ||
84. | 67 | 77 | ||
85. | 67 | 75 | ||
86. | 67 | 75 | ||
87. | 67 | 73 | ||
88. | 67 | 71 | ||
89. | 67 | 67 | ||
90. | 66 | 98 | ||
91. | 66 | 81 | ||
92. | 66 | 78 | ||
93. | 66 | 77 | ||
94. | 66 | 76 | ||
95. | 66 | 76 | ||
96. | 66 | 76 | ||
97. | 66 | 72 | ||
98. | 66 | 70 | ||
99. | 65 | 87 | ||
100. | 65 | 75 |
People who viewed the Best Offensive Rebound Attribute List also viewed:
Best by Outside Scoring Attributes
Best by Inside Scoring Attributes
Best by Athleticism Attributes
Best by Playmaking Attributes
Best by Defending Attributes
Best by Rebounding Attributes
Best by Special Attributes