Canada
NBA 2K24
Current Canadian NBA Players on NBA 2K24
# | Player | OVR | 3PT | DNK |
---|---|---|---|---|
1. | 94 | 80 | 75 | |
2. | 88 | 87 | 82 | |
3. | 83 | 85 | 80 | |
4. | 80 | 76 | 96 | |
5. | 79 | 84 | 75 | |
6. | 79 | 84 | 85 | |
7. | 78 | 80 | 65 | |
8. | 78 | 84 | 60 | |
9. | 77 | 75 | 60 | |
10. | 77 | 78 | 65 | |
11. | 77 | 57 | 84 | |
12. | 76 | 67 | 85 | |
13. | 74 | 73 | 60 | |
14. | 73 | 78 | 70 | |
15. | 73 | 62 | 75 | |
16. | 73 | 73 | 65 | |
17. | 73 | 79 | 60 | |
18. | 72 | 73 | 75 | |
19. | 72 | 82 | 30 | |
20. | 71 | 73 | 85 | |
21. | 71 | 78 | 25 | |
22. | 71 | 55 | 70 | |
23. | 71 | 69 | 65 | |
24. | 70 | 72 | 85 | |
25. | 70 | 78 | 60 | |
26. | 70 | 58 | 80 | |
27. | 68 | 79 | 45 | |
28. | 67 | 25 | 65 | |
29. | 67 | 75 | 75 |
Missing Canada Players on NBA 2K24
# | Player |
---|---|
1. | |
2. | |
3. | |
4. | |
5. | |
6. | |
7. | |
8. | |
9. | |
10. | |
11. | |
12. | |
13. | |
14. | |
15. | |
16. | |
17. | |
18. | |
19. | |
20. | |
21. | |
22. | |
23. | |
24. | |
25. | |
26. | |
27. | |
28. | |
29. |