Top 100 Classic Players

NBA 2K23

Classic NBA Players Players on NBA 2K23
Top 100 Classic Players on NBA 2K23
#PlayerOVR3PTDNK
1. 99 84 95
2. 99 76 95
3. 98 75 65
4. 98 79 95
5. 98 26 79
6. 98 29 83
7. 98 30 65
8. 98 69 88
9. 97 79 75
10. 97 88 85
11. 97 83 86
12. 97 96 45
13. 97 99 36
14. 97 63 58
15. 97 60 75
16. 96 90 50
17. 96 85 25
18. 96 87 91
19. 96 79 95
20. 95 69 98
21. 95 78 90
22. 95 92 28
23. 94 87 25
24. 94 79 65
25. 94 88 99
26. 94 74 29
27. 94 82 27
28. 94 80 40
29. 93 80 50
30. 93 25 49
31. 93 72 65
32. 93 62 70
33. 93 74 61
34. 93 80 95
35. 93 97 30
36. 92 75 85
37. 92 45 55
38. 92 79 98
39. 92 81 85
40. 92 92 70
41. 92 70 98
42. 92 97 65
43. 92 84 85
44. 91 83 75
45. 91 50 60
46. 91 73 30
47. 91 55 55
48. 91 69 85
49. 91 85 51
50. 91 60 65
51. 91 68 98
52. 90 70 85
53. 90 72 85
54. 90 85 74
55. 90 88 50
56. 90 53 96
57. 89 76 95
58. 89 90 45
59. 89 90 25
60. 89 86 66
61. 89 45 40
62. 89 50 95
63. 89 84 25
64. 89 74 85
65. 89 50 65
66. 89 32 58
67. 89 25 65
68. 88 97 66
69. 88 67 84
The NBA 2K Series, logos, artworks, and other assets are properties of 2K Sports and Take-Two Interactive.