Post Control Attribute
NBA 2K23
List of Current Players with the Highest Post Control Attribute on NBA 2K23
The player with the highest Post Control Attribute Rating among current players on NBA 2K23 is Joel Embiid. He is followed by Nikola Jokic in second place, while Robin Lopez is third.
Below is the list of top 100 current players with the best Post Control Attribute on NBA 2K23.
# | Player | POSTC | OVR | |
---|---|---|---|---|
1. | 96 | 97 | ||
2. | 95 | 97 | ||
3. | 95 | 74 | ||
4. | 92 | 92 | ||
5. | 89 | 98 | ||
6. | 89 | 90 | ||
7. | 88 | 89 | ||
8. | 88 | 88 | ||
9. | 88 | 84 | ||
10. | 87 | 97 | ||
11. | 87 | 88 | ||
12. | 87 | 86 | ||
13. | 87 | 85 | ||
14. | 86 | 96 | ||
15. | 86 | 94 | ||
16. | 86 | 87 | ||
17. | 86 | 83 | ||
18. | 85 | 97 | ||
19. | 85 | 87 | ||
20. | 85 | 86 | ||
21. | 85 | 83 | ||
22. | 84 | 81 | ||
23. | 84 | 79 | ||
24. | 84 | 77 | ||
25. | 83 | 95 | ||
26. | 83 | 86 | ||
27. | 83 | 82 | ||
28. | 83 | 82 | ||
29. | 83 | 80 | ||
30. | 83 | 79 | ||
31. | 82 | 91 | ||
32. | 82 | 88 | ||
33. | 82 | 84 | ||
34. | 82 | 83 | ||
35. | 82 | 82 | ||
36. | 81 | 84 | ||
37. | 81 | 81 | ||
38. | 81 | 77 | ||
39. | 81 | 76 | ||
40. | 80 | 91 | ||
41. | 80 | 90 | ||
42. | 80 | 84 | ||
43. | 80 | 83 | ||
44. | 80 | 82 | ||
45. | 80 | 77 | ||
46. | 80 | 74 | ||
47. | 79 | 86 | ||
48. | 79 | 86 | ||
49. | 79 | 84 | ||
50. | 79 | 78 | ||
51. | 79 | 78 | ||
52. | 79 | 76 | ||
53. | 79 | 74 | ||
54. | 79 | 73 | ||
55. | 78 | 82 | ||
56. | 78 | 80 | ||
57. | 78 | 78 | ||
58. | 78 | 75 | ||
59. | 77 | 83 | ||
60. | 76 | 74 | ||
61. | 76 | 73 | ||
62. | 75 | 89 | ||
63. | 75 | 79 | ||
64. | 75 | 78 | ||
65. | 75 | 78 | ||
66. | 75 | 77 | ||
67. | 75 | 75 | ||
68. | 75 | 74 | ||
69. | 74 | 84 | ||
70. | 74 | 83 | ||
71. | 74 | 78 | ||
72. | 74 | 78 | ||
73. | 74 | 76 | ||
74. | 74 | 76 | ||
75. | 74 | 75 | ||
76. | 73 | 75 | ||
77. | 73 | 71 | ||
78. | 72 | 93 | ||
79. | 72 | 85 | ||
80. | 72 | 84 | ||
81. | 72 | 80 | ||
82. | 72 | 79 | ||
83. | 72 | 78 | ||
84. | 72 | 76 | ||
85. | 72 | 75 | ||
86. | 72 | 74 | ||
87. | 72 | 74 | ||
88. | 71 | 77 | ||
89. | 71 | 75 | ||
90. | 70 | 86 | ||
91. | 70 | 86 | ||
92. | 70 | 81 | ||
93. | 70 | 80 | ||
94. | 70 | 78 | ||
95. | 70 | 77 | ||
96. | 70 | 77 | ||
97. | 70 | 76 | ||
98. | 70 | 76 | ||
99. | 70 | 76 | ||
100. | 70 | 75 |
People who viewed the Best Post Control Attribute List also viewed:
Best by Outside Scoring Attributes
Best by Inside Scoring Attributes
Best by Athleticism Attributes
Best by Playmaking Attributes
Best by Defending Attributes
Best by Rebounding Attributes
Best by Special Attributes