Top 100 All-Time Players

NBA 2K23

All-Time Players Players on NBA 2K23
Top 100 All-Time Players on NBA 2K23
#PlayerOVR3PTDNK
1. 99 89 95
2. 99 86 95
3. 99 36 85
4. 98 75 65
5. 98 84 75
6. 98 96 50
7. 98 98 45
8. 98 69 92
9. 98 71 75
10. 98 85 95
11. 98 43 85
12. 98 26 98
13. 98 29 95
14. 97 90 50
15. 97 78 85
16. 97 82 98
17. 97 94 80
18. 97 79 95
19. 97 78 61
20. 97 99 36
21. 97 80 75
22. 97 95 25
23. 97 83 27
24. 97 93 25
25. 97 43 85
26. 96 83 86
27. 96 79 98
28. 96 84 65
29. 96 90 99
30. 96 89 85
31. 96 94 25
32. 96 95 25
33. 96 71 60
34. 96 94 75
35. 96 69 91
36. 95 76 65
37. 95 85 84
38. 95 75 98
39. 95 78 65
40. 95 78 95
41. 95 79 90
42. 95 79 75
43. 95 90 70
44. 95 77 98
45. 95 82 95
46. 95 91 95
47. 95 87 85
48. 95 96 75
49. 95 80 29
50. 95 65 75
51. 95 80 42
52. 95 30 70
53. 95 78 70
54. 94 79 95
55. 94 98 85
56. 94 95 48
57. 94 70 85
58. 94 78 75
59. 94 78 60
60. 94 92 75
61. 94 84 86
62. 94 97 45
63. 94 87 85
64. 94 91 75
65. 94 89 30
66. 94 90 75
67. 94 86 70
68. 94 68 31
69. 94 93 30
70. 94 74 35
71. 94 34 65
72. 94 76 86
73. 94 54 85
74. 94 62 70
75. 94 30 95
76. 94 78 95
77. 93 89 75
78. 93 75 81
79. 93 62 70
80. 93 96 25
81. 93 75 88
82. 93 74 90
83. 93 90 51
84. 93 88 25
85. 93 84 85
86. 93 74 65
87. 93 85 60
The NBA 2K Series, logos, artworks, and other assets are properties of 2K Sports and Take-Two Interactive.