Top 100 All-Time Players

NBA 2K24

All-Time NBA Players Players on NBA 2K24

Top 100 All-Time Players on NBA 2K24

#PlayerOVR3PTDNK
1.99 89 95
2.99 86 95
3.99 36 85
4.98 84 75
5.98 96 50
6.98 75 65
7.98 98 45
8.98 85 95
9.98 69 92
10.98 71 75
11.98 26 98
12.98 43 85
13.98 29 95
14.97 90 50
15.97 95 25
16.97 78 61
17.97 95 80
18.97 99 36
19.97 78 85
20.97 69 91
21.97 82 98
22.97 85 75
23.97 83 27
24.97 79 95
25.97 93 25
26.97 80 75
27.97 43 85
28.96 83 86
29.96 79 98
30.96 84 65
31.96 95 25
32.96 90 99
33.96 94 25
34.96 89 85
35.96 71 60
36.96 94 75
37.95 76 65
38.95 85 84
39.95 91 95
40.95 90 70
41.95 78 65
42.95 79 90
43.95 78 80
44.95 79 75
45.95 77 98
46.95 75 98
47.95 80 42
48.95 87 85
49.
Bob Pettit
NBA 75
20 Badges
Bob Pettit
PF / C | 6'9" | ATL
95 96 75
50.95 80 29
51.95 78 95
52.95 82 95
53.95 30 70
54.95 65 75
55.95 78 70
56.
Ray Allen
NBA 75
20 Badges
Ray Allen
SG / SF | 6'5" | OKC
94 98 85
57.94 79 95
58.94 95 48
59.94 70 85
60.94 78 75
61.94 78 60
62.94 93 30
63.94 68 31
64.94 87 85
65.94 92 75
66.94 -- 86
67.94 91 75
68.94 97 45
69.94 89 30
70.94 90 75
71.94 74 35
72.
Wes Unseld
NBA 75
25 Badges
Wes Unseld
C / PF | 6'7" | WAS
94 78 95
73.94 76 86
74.94 62 70
75.
Bob McAdoo
NBA 75
22 Badges
Bob McAdoo
C / PF | 6'9" | LAC
94 30 95
76.94 54 85
77.93 89 75
78.93 86 70
79.93 75 81
80.93 84 85
81.93 88 25
82.93 96 25
83.93 90 51
84.93 75 80
85.93 25 70
86.93 62 70
87.93 75 88
The NBA 2K Series, logos, artworks, and other assets are properties of 2K Sports and Take-Two Interactive.