Top 100 Highest-Paid NBA Players

2022-23 NBA Season

List of Current NBA Players with the Highest Salary

The player with the highest Salary among current players in the NBA is Stephen Curry. He is followed by Russell Westbrook in second place, while LeBron James is third.

Below is the list of Top 100 Highest-Paid NBA Players in the 2022-2023 Season.

#Player Base SalaryOVR
1. $48,070,014 96
2. $47,063,478 81
3. $44,474,988 97
4. $43,279,250 87
5. $42,969,845 96
6. $42,492,568 89
7. $42,492,492 95
8. $42,492,492 92
9. $42,492,492 97
10. $40,600,080 86
11. $38,172,414 84
12. $37,980,720 94
13. $37,948,276 86
14. $37,653,300 93
15. $37,633,050 81
16. $37,096,500 97
17. $37,096,500 89
18. $37,096,500 87
19. $36,503,300 91
20. $35,448,672 78
21. $35,448,672 87
22. $33,833,400 92
23. $33,833,400 87
24. $33,833,400 86
25. $33,616,770 82
26. $33,616,770 97
27. $33,333,333 84
28. $33,000,000 90
29. $32,544,000 88
30. $32,478,838 97
31. $31,650,600 87
32. $31,650,600 84
33. $31,377,750 83
34. $30,913,750 94
35. $30,913,750 84
36. $30,913,750 83
37. $30,351,780 89
38. $30,351,780 87
39. $30,351,780 95
40. $30,351,780 92
41. $30,075,000 79
42. $28,946,605 87
43. $28,942,830 76
44. $28,400,000 87
45. $28,333,334 77
46. $27,733,332 87
47. $27,300,000 87
48. $26,669,643 90
49. $26,500,000 80
50. $25,806,469 83
51. $23,500,000 80
52. $22,680,000 80
53. $22,600,000 83
54. $22,321,429 83
55. $22,000,000 84
56. $21,486,316 81
57. $21,250,000 83
58. $21,000,000 87
59. $20,955,000 82
60. $20,522,728 80
61. $20,171,427 83
62. $20,000,000 84
63. $19,690,909 83
64. $19,602,273 78
65. $19,568,360 76
66. $19,534,884 82
67. $19,343,000 82
68. $19,049,014 81
69. $18,796,296 77
70. $18,642,857 76
71. $18,500,000 89
72. $18,352,273 79
73. $18,206,897 83
74. $18,000,000 79
75. $18,000,000 74
76. $17,926,829 82
77. $17,500,000 85
78. $17,400,000 78
79. $17,357,143 82
80. $17,280,000 80
81. $16,902,000 74
82. $16,758,621 79
83. $16,607,142 82
84. $16,571,120 81
85. $16,571,120 84
86. $16,500,000 82
87. $16,475,454 86
88. $16,392,857 80
89. $16,372,093 75
90. $16,000,000 73
91. $15,625,000 82
92. $15,458,035 76
93. $15,277,778 78
94. $15,000,000 80
95. $14,700,000 83
96. $14,520,730 76
97. $14,508,929 81
98. $14,375,000 74
99. $14,317,459 82
100. $14,150,000 82
The NBA 2K Series, logos, artworks, and other assets are properties of 2K Sports and Take-Two Interactive.