Top 100 Highest-Paid NBA Players

NBA Season

List of Current NBA Players with the Highest Salary

The player with the Highest Salary for the 2023-2024 NBA season is Stephen Curry. He is followed by Kevin Durant in second place, while LeBron James is third.

Below is the list of Top 100 Highest-Paid NBA Players.

#Player Base SalaryOVR
1. $51,915,615 95
2. $47,649,433 96
3. $47,607,350 96
4. $47,607,350 98
5. $47,607,350 98
6. $46,741,590 86
7. $45,640,165 89
8. $45,640,084 90
9. $45,640,084 97
10. $45,640,084 93
11. $45,183,960 93
12. $43,219,440 80
13. $41,000,000 85
14. $40,806,300 84
15. $40,600,080 94
16. $40,064,220 89
17. $40,064,220 83
18. $40,064,220 97
19. $39,270,150 83
20. $37,893,408 77
21. $37,893,408 87
22. $37,037,037 90
23. $36,861,707 85
24. $36,016,200 88
25. $36,016,200 88
26. $36,016,200 95
27. $35,802,469 85
28. $35,640,000 87
29. $34,005,250 88
30. $34,005,250 85
31. $34,005,250 93
32. $33,833,400 87
33. $33,833,400 88
34. $33,386,850 83
35. $33,386,850 96
36. $33,162,030 93
37. $32,600,060 94
38. $32,600,060 89
39. $32,600,060 88
40. $32,459,438 83
41. $31,830,357 89
42. $31,500,000 77
43. $30,800,000 82
44. $30,600,000 90
45. $29,682,540 77
46. $29,320,988 85
47. $28,600,000 86
48. $28,226,880 86
49. $27,955,357 79
50. $27,586,207 83
51. $27,102,202 87
52. $27,000,000 84
53. $26,346,666 92
54. $25,679,348 81
55. $25,568,182 83
56. $25,340,000 81
57. $25,000,000 82
58. $24,360,000 80
59. $24,330,357 79
60. $24,107,143 84
61. $23,883,929 83
62. $23,487,629 79
63. $23,205,221 81
64. $22,627,671 79
65. $22,500,000 81
66. $22,321,429 83
67. $22,266,182 83
68. $22,000,000 77
69. $21,700,000 85
70. $20,975,000 83
71. $20,616,000 81
72. $20,465,117 81
73. $20,357,143 75
74. $20,089,286 80
75. $20,000,000 80
76. $20,000,000 80
77. $20,000,000 87
78. $19,500,000 82
79. $19,279,843 80
80. $18,857,143 74
81. $18,833,713 81
82. $18,700,000 80
83. $18,642,857 83
84. $18,560,000 77
85. $18,518,519 83
86. $18,357,143 85
87. $18,214,000 86
88. $18,154,000 78
89. $18,000,000 79
90. $17,897,728 78
91. $17,400,000 76
92. $17,325,000 83
93. $17,307,693 83
94. $17,259,999 87
95. $17,116,279 74
96. $17,000,000 74
97. $17,000,000 79
98. $17,000,000 78
99. $16,875,000 83
100. $16,847,826 78
The NBA 2K Series, logos, artworks, and other assets are properties of 2K Sports and Take-Two Interactive.