#2KRatings UPDATED! View Top 100 2K Ratings!

Top 100 Highest-Paid NBA Players

NBA Season

List of Current NBA Players with the Highest Salary

The player with the Highest Salary for the 2023-2024 NBA season is Stephen Curry. He is followed by Kevin Durant in second place, while LeBron James is third.

Below is the list of Top 100 Highest-Paid NBA Players.

#Player Base SalaryOVR
1. $51,915,615 97
2. $47,649,433 96
3. $47,607,350 96
4. $47,607,350 98
5. $47,607,350 97
6. $46,741,590 86
7. $45,640,165 88
8. $45,640,084 93
9. $45,640,084 90
10. $45,640,084 96
11. $45,183,960 93
12. $43,219,440 82
13. $41,000,000 84
14. $40,806,300 82
15. $40,600,080 92
16. $40,064,220 88
17. $40,064,220 83
18. $40,064,220 95
19. $39,270,150 82
20. $37,893,408 85
21. $37,893,408 76
22. $37,037,037 90
23. $36,861,707 85
24. $36,016,200 86
25. $36,016,200 95
26. $36,016,200 87
27. $35,802,469 85
28. $35,640,000 86
29. $34,005,250 86
30. $34,005,250 88
31. $34,005,250 92
32. $33,833,400 88
33. $33,833,400 85
34. $33,386,850 94
35. $33,386,850 83
36. $33,162,030 92
37. $32,600,060 89
38. $32,600,060 95
39. $32,600,060 88
40. $32,459,438 81
41. $31,830,357 88
42. $31,500,000 78
43. $30,800,000 82
44. $30,600,000 87
45. $29,682,540 78
46. $29,320,988 85
47. $28,600,000 83
48. $28,226,880 83
49. $27,955,357 79
50. $27,586,207 81
51. $27,102,202 85
52. $27,000,000 85
53. $26,346,666 87
54. $25,679,348 80
55. $25,568,182 84
56. $25,340,000 80
57. $25,000,000 83
58. $24,360,000 79
59. $24,330,357 76
60. $24,107,143 83
61. $23,883,929 83
62. $23,487,629 78
63. $23,205,221 80
64. $22,627,671 79
65. $22,500,000 83
66. $22,321,429 83
67. $22,266,182 83
68. $22,000,000 80
69. $21,700,000 86
70. $20,975,000 84
71. $20,616,000 81
72. $20,465,117 81
73. $20,357,143 80
74. $20,089,286 80
75. $20,000,000 82
76. $20,000,000 80
77. $20,000,000 83
78. $19,928,571 75
79. $19,500,000 81
80. $19,279,843 80
81. $18,857,143 73
82. $18,833,713 80
83. $18,700,000 80
84. $18,642,857 80
85. $18,560,000 76
86. $18,518,519 81
87. $18,357,143 82
88. $18,214,000 85
89. $18,154,000 79
90. $18,000,000 79
91. $17,897,728 80
92. $17,400,000 77
93. $17,325,000 78
94. $17,307,693 81
95. $17,259,999 86
96. $17,116,279 74
97. $17,000,000 72
98. $17,000,000 80
99. $17,000,000 77
100. $16,875,000 81
The NBA 2K Series, logos, artworks, and other assets are properties of 2K Sports and Take-Two Interactive.