G League Teams
Below are G League Teams on NBA 2K25 with respective roster overall and attribute AVERAGE of TOP 8 players (or roster count if fewer than 8 players).
Jump to: All Teams | Current Teams | Classic Teams | All-Time Teams | All-Decade Teams | All-Star Teams | FIBA Teams | G League Teams | WNBA Teams
Hide/Show SidebarTeam | OVR | INS | OUT | ATH | PLA | DEF | REB | INT | POT | Best Player's Overall |
---|---|---|---|---|---|---|---|---|---|---|
| 68 | 57 | 71 | 69 | 55 | 47 | 54 | 58 | 73 | 69 ![]() |
| 70 | 57 | 74 | 74 | 62 | 53 | 45 | 57 | 73 | 77 ![]() |
| 72 | 60 | 72 | 75 | 60 | 59 | 54 | 56 | 76 | 76 ![]() |
| 69 | 58 | 69 | 74 | 58 | 52 | 48 | 50 | 76 | 70 ![]() |
| 72 | 50 | 75 | 72 | 65 | 60 | 50 | 69 | 74 | 75 ![]() |
| 74 | 55 | 78 | 75 | 72 | 50 | 48 | 73 | 74 | 75 ![]() |
| 68 | 55 | 68 | 71 | 58 | 46 | 44 | 57 | 74 | 68 ![]() |
| 71 | 55 | 69 | 78 | 66 | 56 | 64 | 50 | 73 | 76 ![]() |
| 71 | 50 | 69 | 75 | 69 | 58 | 43 | 73 | 73 | 74 ![]() |
| 70 | 59 | 60 | 73 | 49 | 61 | 60 | 57 | 76 | 72 ![]() |
| 72 | 55 | 72 | 75 | 65 | 55 | 49 | 69 | 75 | 76 ![]() |
| 69 | 57 | 67 | 76 | 65 | 57 | 54 | 60 | 75 | 70 ![]() |
| 71 | 59 | 75 | 71 | 66 | 56 | 50 | 66 | 75 | 79 ![]() |
![]() | 68 | 58 | 65 | 68 | 49 | 53 | 54 | 45 | 71 | 70 ![]() |
| 70 | 62 | 72 | 69 | 56 | 50 | 51 | 64 | 74 | 74 ![]() |
| 71 | 60 | 72 | 75 | 64 | 58 | 53 | 65 | 72 | 73 ![]() |
| 71 | 58 | 73 | 70 | 57 | 54 | 59 | 63 | 73 | 74 ![]() |
| 69 | 58 | 64 | 69 | 50 | 48 | 59 | 63 | 75 | 69 ![]() |
| 69 | 55 | 63 | 75 | 60 | 58 | 52 | 65 | 73 | 70 ![]() |
| 70 | 61 | 72 | 69 | 50 | 47 | 62 | 62 | 75 | 73 ![]() |
| 70 | 55 | 73 | 73 | 57 | 58 | 54 | 54 | 75 | 73 ![]() |
| 69 | 60 | 69 | 75 | 64 | 48 | 57 | 55 | 70 | 69 ![]() |
| 71 | 52 | 73 | 73 | 76 | 49 | 43 | 63 | 72 | 73 ![]() |
| 71 | 56 | 64 | 70 | 52 | 63 | 68 | 59 | 74 | 74 ![]() |
| 70 | 59 | 70 | 71 | 54 | 52 | 59 | 60 | 74 | 74 ![]() |
| 70 | 55 | 68 | 74 | 62 | 52 | 54 | 42 | 73 | 70 ![]() |
| 69 | 51 | 73 | 77 | 68 | 52 | 42 | 52 | 76 | 71 ![]() |
| 69 | 57 | 67 | 70 | 53 | 49 | 51 | 50 | 74 | 70 ![]() |
| 69 | 63 | 67 | 75 | 54 | 54 | 63 | 40 | 76 | 70 ![]() |
| 71 | 54 | 74 | 70 | 59 | 58 | 54 | 60 | 73 | 75 ![]() |
Legend:
- OVR = Overall
- INS = Inside Scoring (Layup, Standing Dunk, Driving Dunk, Post Hook, Post Fade, Post Control, Draw Foul, and Hands)
- OUT = Outside Scoring (Close Shot, Mid-Range Shot, Three-Point Shot, Free Throw, Shot IQ, and Offensive Consistency)
- ATH = Athleticism (Speed, Acceleration, Strength, Vertical, Stamina, Hustle, and Overall Durability)
- PLA = Playmaking (Pass Accuracy, Ball Handle, Speed with Ball, Pass IQ, and Pass Vision)
- DEF = Defending (Interior Defense, Perimeter Defense, Steal, Block, Lateral Quickness, Help Defense IQ, Pass Perception, and Defensive Consistency)
- REB = Rebounding (Offensive Rebound and Defensive Rebound)
- INT = Intangibles: the rate of a player's ability to sink a shot in the clutch.
- POT = Potential: the rate in how fast a player's overall goes up during a season/off season (factoring age and injuries).