#2KRatings UPDATED See Top 100 Players

G League Teams

Below are G League Teams on NBA 2K25 with respective roster overall and attribute AVERAGE of TOP 8 players (or roster count if fewer than 8 players).

Jump to: All Teams | Current Teams | Classic Teams | All-Time Teams | All-Decade Teams | All-Star Teams | FIBA Teams | G League Teams | WNBA Teams

Hide/Show Sidebar
TeamOVRINSOUTATHPLADEFREBINTPOTBest Player's Overall
AUS LogoAustin Spurs 68 57 71 69 55 47 54 58 73 69 David Duke Jr. David Duke Jr.
BIR LogoBirmingham Squadron 70 57 74 74 62 53 45 57 73 77 Brandon Boston Jr. Brandon Boston Jr.
CCG LogoCapital City Go-Go 72 60 72 75 60 59 54 56 76 76 Justin Champagnie Justin Champagnie
CAN LogoCleveland Charge 69 58 69 74 58 52 48 50 76 70 J.T. Thor J.T. Thor
CPS LogoCollege Park Skyhawks 72 50 75 72 65 60 50 69 74 75 Vit Krejci Vit Krejci
DEL LogoDelaware Blue Coats 74 55 78 75 72 50 48 73 74 75 Jared Butler Jared Butler
GRA LogoGrand Rapids Gold 68 55 68 71 58 46 44 57 74 68 PJ Hall PJ Hall
GRE LogoGreensboro Swarm 71 55 69 78 66 56 64 50 73 76 Moussa Diabate Moussa Diabate
IND LogoIndiana Mad Ants 71 50 69 75 69 58 43 73 73 74 Quenton Jackson Quenton Jackson
IOW LogoIowa Wolves 70 59 60 73 49 61 60 57 76 72 Jaylen Clark Jaylen Clark
LIN LogoLong Island Nets 72 55 72 75 65 55 49 69 75 76 Keon Johnson Keon Johnson
MAI LogoMaine Celtics 69 57 67 76 65 57 54 60 75 70 Jordan Walsh Jordan Walsh
MEH LogoMemphis Hustle 71 59 75 71 66 56 50 66 75 79 Scotty Pippen Jr. Scotty Pippen Jr.
MOT LogoMotor City Cruise 68 58 65 68 49 53 54 45 71 70 Nathan Knight Nathan Knight
OKL LogoOklahoma City Blue 70 62 72 69 56 50 51 64 74 74 Ousmane Dieng Ousmane Dieng
OSC LogoOsceola Magic 71 60 72 75 64 58 53 65 72 73 Trevelin Queen Trevelin Queen
905 LogoRaptors 905 71 58 73 70 57 54 59 63 73 74 Jamison Battle Jamison Battle
RIO LogoRio Grande Valley Vipers 69 58 64 69 50 48 59 63 75 69 Jack McVeigh Jack McVeigh
RIP LogoRip City Remix 69 55 63 75 60 58 52 65 73 70 Sidy Cissoko Sidy Cissoko
SAL LogoSalt Lake City Stars 70 61 72 69 50 47 62 62 75 73 Johnny Juzang Johnny Juzang
OTC LogoSan Diego Clippers 70 55 73 73 57 58 54 54 75 73 Jordan Miller Jordan Miller
STA LogoSanta Cruz Warriors 69 60 69 75 64 48 57 55 70 69 Pat Spencer Pat Spencer
SIO LogoSioux Falls Skyforce 71 52 73 73 76 49 43 63 72 73 Dru Smith Dru Smith
SBL LogoSouth Bay Lakers 71 56 64 70 52 63 68 59 74 74 Jordan Goodwin Jordan Goodwin
STO LogoStockton Kings 70 59 70 71 54 52 59 60 74 74 Isaac Jones Isaac Jones
TEX LogoTexas Legends 70 55 68 74 62 52 54 42 73 70 Brandon Williams Brandon Williams
VAL LogoValley Suns 69 51 73 77 68 52 42 52 76 71 TyTy Washington TyTy Washington
WES LogoWestchester Knicks 69 57 67 70 53 49 51 50 74 70 Ariel Hukporti Ariel Hukporti
WIN LogoWindy City Bulls 69 63 67 75 54 54 63 40 76 70 E.J. Liddell E.J. Liddell
WIS LogoWisconsin Herd 71 54 74 70 59 58 54 60 73 75 Ryan Rollins Ryan Rollins

Legend:

  • OVR = Overall
  • INS = Inside Scoring (Layup, Standing Dunk, Driving Dunk, Post Hook, Post Fade, Post Control, Draw Foul, and Hands)
  • OUT = Outside Scoring (Close Shot, Mid-Range Shot, Three-Point Shot, Free Throw, Shot IQ, and Offensive Consistency)
  • ATH = Athleticism (Speed, Acceleration, Strength, Vertical, Stamina, Hustle, and Overall Durability)
  • PLA = Playmaking (Pass Accuracy, Ball Handle, Speed with Ball, Pass IQ, and Pass Vision)
  • DEF = Defending (Interior Defense, Perimeter Defense, Steal, Block, Lateral Quickness, Help Defense IQ, Pass Perception, and Defensive Consistency)
  • REB = Rebounding (Offensive Rebound and Defensive Rebound)
  • INT = Intangibles: the rate of a player's ability to sink a shot in the clutch.
  • POT = Potential: the rate in how fast a player's overall goes up during a season/off season (factoring age and injuries).
The NBA 2K Series, logos, artworks, and other assets are properties of 2K Sports and Take-Two Interactive.