All-Time Los Angeles Clippers
NBA 2K23 Roster
T3
TIER
91
OVR
86
INS
86
OUT
84
ATH
79
PLA
75
DEF
72
REB
76
INT
92
POT
All-Time Los Angeles Clippers on NBA 2K23
Founded in 1970, the Clippers are yet to appear in an NBA Finals series.
On NBA 2K23, Kawhi Leonard is All-Time Los Angeles Clippers' highest rated player, followed by Bob McAdoo in second place, and Chris Paul in third.
Below is All-Time Los Angeles Clippers' 2K full team roster.
# | Player | OVR | 3PT | DNK | |
---|---|---|---|---|---|
1. | 95 | 80 | 86 | ||
2. | 94 | 30 | 95 | ||
3. | 93 | 86 | 27 | ||
4. | 91 | 93 | 88 | ||
5. | 90 | 59 | 65 | ||
6. | 90 | 77 | 98 | ||
7. | 89 | 76 | 63 | ||
8. | 87 | 25 | 96 | ||
9. | 87 | 60 | 60 | ||
10. | 87 | 70 | 80 | ||
11. | 86 | 83 | 85 | ||
12. | 86 | 76 | 80 | ||
13. | 84 | 50 | 75 | ||
14. | 83 | 96 | 25 | ||
15. | 82 | 75 | 75 |
Other editions of the Clippers on NBA 2K23
# | Team | OVR | PLYRS |
---|---|---|---|
1. | 83 | 13 | |
2. | 81 | 16 |