Draw Foul Attribute
NBA 2K23
List of Current Players with the Highest Draw Foul Attribute on NBA 2K23
The player with the highest Draw Foul Attribute Rating among current players on NBA 2K23 is Luka Doncic. He is followed by Shai Gilgeous-Alexander in second place, while Ja Morant is third.
Below is the list of top 100 current players with the best Draw Foul Attribute on NBA 2K23.
# | Player | FOUL | OVR | |
---|---|---|---|---|
1. | 98 | 97 | ||
2. | 98 | 94 | ||
3. | 98 | 93 | ||
4. | 98 | 93 | ||
5. | 97 | 97 | ||
6. | 97 | 94 | ||
7. | 96 | 97 | ||
8. | 96 | 97 | ||
9. | 96 | 96 | ||
10. | 96 | 95 | ||
11. | 96 | 91 | ||
12. | 96 | 89 | ||
13. | 95 | 87 | ||
14. | 94 | 96 | ||
15. | 94 | 92 | ||
16. | 94 | 90 | ||
17. | 94 | 89 | ||
18. | 93 | 90 | ||
19. | 92 | 88 | ||
20. | 92 | 82 | ||
21. | 91 | 92 | ||
22. | 91 | 84 | ||
23. | 90 | 97 | ||
24. | 90 | 94 | ||
25. | 89 | 86 | ||
26. | 89 | 84 | ||
27. | 89 | 84 | ||
28. | 89 | 82 | ||
29. | 89 | 81 | ||
30. | 88 | 88 | ||
31. | 88 | 87 | ||
32. | 88 | 86 | ||
33. | 88 | 83 | ||
34. | 88 | 83 | ||
35. | 87 | 83 | ||
36. | 87 | 82 | ||
37. | 86 | 82 | ||
38. | 85 | 91 | ||
39. | 85 | 89 | ||
40. | 85 | 83 | ||
41. | 85 | 78 | ||
42. | 85 | 77 | ||
43. | 84 | 86 | ||
44. | 84 | 84 | ||
45. | 84 | 84 | ||
46. | 84 | 84 | ||
47. | 84 | 84 | ||
48. | 84 | 84 | ||
49. | 84 | 83 | ||
50. | 84 | 82 | ||
51. | 84 | 81 | ||
52. | 84 | 80 | ||
53. | 84 | 80 | ||
54. | 84 | 80 | ||
55. | 84 | 79 | ||
56. | 84 | 79 | ||
57. | 84 | 78 | ||
58. | 83 | 84 | ||
59. | 83 | 80 | ||
60. | 83 | 77 | ||
61. | 82 | 89 | ||
62. | 82 | 87 | ||
63. | 82 | 86 | ||
64. | 82 | 80 | ||
65. | 82 | 79 | ||
66. | 81 | 86 | ||
67. | 80 | 87 | ||
68. | 80 | 83 | ||
69. | 80 | 82 | ||
70. | 80 | 81 | ||
71. | 79 | 85 | ||
72. | 79 | 83 | ||
73. | 79 | 82 | ||
74. | 79 | 80 | ||
75. | 79 | 80 | ||
76. | 79 | 79 | ||
77. | 79 | 77 | ||
78. | 79 | 77 | ||
79. | 79 | 75 | ||
80. | 79 | 75 | ||
81. | 79 | 73 | ||
82. | 79 | 73 | ||
83. | 78 | 84 | ||
84. | 78 | 79 | ||
85. | 78 | 78 | ||
86. | 78 | 77 | ||
87. | 75 | 87 | ||
88. | 75 | 84 | ||
89. | 75 | 82 | ||
90. | 75 | 82 | ||
91. | 75 | 81 | ||
92. | 75 | 79 | ||
93. | 75 | 77 | ||
94. | 75 | 77 | ||
95. | 75 | 77 | ||
96. | 75 | 76 | ||
97. | 74 | 87 | ||
98. | 74 | 84 | ||
99. | 74 | 83 | ||
100. | 74 | 83 |
People who viewed the Best Draw Foul Attribute List also viewed:
Best by Outside Scoring Attributes
Best by Inside Scoring Attributes
Best by Athleticism Attributes
Best by Playmaking Attributes
Best by Defending Attributes
Best by Rebounding Attributes
Best by Special Attributes