Close Shot Attribute
NBA 2K24
List of Current Players with the Highest Close Shot Attribute on NBA 2K24
The player with the highest Close Shot Attribute Rating among current players on NBA 2K24 is Nikola Jokic. He is followed by Kevin Durant in second place, while Stephen Curry is third.
Below is the list of top 100 current players with the best Close Shot Attribute on NBA 2K24.
# | Player | CLOSE | OVR | |
---|---|---|---|---|
1. | 99 | 98 | ||
2. | 98 | 96 | ||
3. | 98 | 96 | ||
4. | 98 | 95 | ||
5. | 98 | 88 | ||
6. | 98 | 84 | ||
7. | 98 | 83 | ||
8. | 98 | 80 | ||
9. | 97 | 96 | ||
10. | 97 | 95 | ||
11. | 97 | 94 | ||
12. | 97 | 94 | ||
13. | 97 | 92 | ||
14. | 97 | 90 | ||
15. | 97 | 89 | ||
16. | 97 | 87 | ||
17. | 97 | 86 | ||
18. | 97 | 86 | ||
19. | 97 | 85 | ||
20. | 97 | 84 | ||
21. | 97 | 84 | ||
22. | 97 | 83 | ||
23. | 97 | 83 | ||
24. | 97 | 83 | ||
25. | 97 | 83 | ||
26. | 97 | 82 | ||
27. | 97 | 81 | ||
28. | 97 | 80 | ||
29. | 97 | 80 | ||
30. | 97 | 79 | ||
31. | 97 | 78 | ||
32. | 97 | 78 | ||
33. | 97 | 77 | ||
34. | 97 | 77 | ||
35. | 97 | 77 | ||
36. | 97 | 76 | ||
37. | 97 | 76 | ||
38. | 97 | 76 | ||
39. | 97 | 74 | ||
40. | 96 | 93 | ||
41. | 96 | 88 | ||
42. | 96 | 86 | ||
43. | 96 | 83 | ||
44. | 96 | 82 | ||
45. | 96 | 82 | ||
46. | 96 | 82 | ||
47. | 96 | 80 | ||
48. | 96 | 79 | ||
49. | 96 | 76 | ||
50. | 96 | 76 | ||
51. | 96 | 76 | ||
52. | 96 | 75 | ||
53. | 96 | 74 | ||
54. | 96 | 74 | ||
55. | 96 | 73 | ||
56. | 95 | 90 | ||
57. | 95 | 85 | ||
58. | 95 | 85 | ||
59. | 95 | 82 | ||
60. | 95 | 82 | ||
61. | 95 | 80 | ||
62. | 95 | 80 | ||
63. | 95 | 79 | ||
64. | 95 | 78 | ||
65. | 95 | 77 | ||
66. | 95 | 77 | ||
67. | 95 | 76 | ||
68. | 95 | 75 | ||
69. | 94 | 96 | ||
70. | 94 | 89 | ||
71. | 94 | 86 | ||
72. | 94 | 80 | ||
73. | 94 | 79 | ||
74. | 94 | 77 | ||
75. | 94 | 76 | ||
76. | 94 | 76 | ||
77. | 94 | 76 | ||
78. | 94 | 75 | ||
79. | 94 | 74 | ||
80. | 93 | 87 | ||
81. | 93 | 86 | ||
82. | 93 | 83 | ||
83. | 93 | 83 | ||
84. | 93 | 82 | ||
85. | 93 | 82 | ||
86. | 93 | 79 | ||
87. | 93 | 79 | ||
88. | 93 | 78 | ||
89. | 93 | 78 | ||
90. | 93 | 77 | ||
91. | 93 | 77 | ||
92. | 93 | 75 | ||
93. | 93 | 75 | ||
94. | 93 | 75 | ||
95. | 93 | 74 | ||
96. | 93 | 73 | ||
97. | 92 | 85 | ||
98. | 92 | 83 | ||
99. | 92 | 83 | ||
100. | 92 | 82 |
People who viewed the Best Close Shot Attribute List also viewed:
Best by Outside Scoring Attributes
Best by Inside Scoring Attributes
Best by Athleticism Attributes
Best by Playmaking Attributes
Best by Defending Attributes
Best by Rebounding Attributes
Best by Special Attributes