Overall Durability Attribute
NBA 2K23
List of Current Players with the Highest Overall Durability Attribute on NBA 2K23
The player with the highest Overall Durability Attribute Rating among current players on NBA 2K23 is Damian Lillard. He is followed by Cole Anthony in second place, while LeBron James is third.
Below is the list of top 100 current players with the best Overall Durability Attribute on NBA 2K23.
# | Player | DUR | OVR | |
---|---|---|---|---|
1. | 98 | 95 | ||
2. | 98 | 79 | ||
3. | 97 | 97 | ||
4. | 95 | 90 | ||
5. | 94 | 86 | ||
6. | 94 | 86 | ||
7. | 94 | 72 | ||
8. | 93 | 89 | ||
9. | 92 | 80 | ||
10. | 92 | 74 | ||
11. | 91 | 97 | ||
12. | 91 | 88 | ||
13. | 91 | 75 | ||
14. | 90 | 87 | ||
15. | 90 | 85 | ||
16. | 90 | 79 | ||
17. | 89 | 78 | ||
18. | 88 | 96 | ||
19. | 88 | 83 | ||
20. | 88 | 76 | ||
21. | 88 | 75 | ||
22. | 87 | 80 | ||
23. | 87 | 79 | ||
24. | 87 | 78 | ||
25. | 87 | 73 | ||
26. | 87 | 72 | ||
27. | 86 | 96 | ||
28. | 86 | 89 | ||
29. | 86 | 89 | ||
30. | 86 | 75 | ||
31. | 86 | 74 | ||
32. | 86 | 71 | ||
33. | 86 | 70 | ||
34. | 85 | 97 | ||
35. | 85 | 86 | ||
36. | 85 | 78 | ||
37. | 85 | 77 | ||
38. | 85 | 76 | ||
39. | 85 | 75 | ||
40. | 84 | 88 | ||
41. | 84 | 87 | ||
42. | 84 | 83 | ||
43. | 84 | 82 | ||
44. | 84 | 82 | ||
45. | 84 | 82 | ||
46. | 84 | 80 | ||
47. | 84 | 80 | ||
48. | 84 | 80 | ||
49. | 84 | 78 | ||
50. | 84 | 78 | ||
51. | 84 | 78 | ||
52. | 84 | 77 | ||
53. | 84 | 77 | ||
54. | 84 | 77 | ||
55. | 84 | 77 | ||
56. | 84 | 76 | ||
57. | 84 | 76 | ||
58. | 84 | 76 | ||
59. | 84 | 75 | ||
60. | 84 | 75 | ||
61. | 84 | 74 | ||
62. | 84 | 74 | ||
63. | 84 | 73 | ||
64. | 84 | 73 | ||
65. | 84 | 73 | ||
66. | 84 | 73 | ||
67. | 84 | 72 | ||
68. | 84 | 72 | ||
69. | 84 | 70 | ||
70. | 84 | 69 | ||
71. | 84 | 67 | ||
72. | 83 | 97 | ||
73. | 83 | 87 | ||
74. | 83 | 86 | ||
75. | 83 | 85 | ||
76. | 83 | 83 | ||
77. | 83 | 83 | ||
78. | 83 | 83 | ||
79. | 83 | 82 | ||
80. | 83 | 82 | ||
81. | 83 | 82 | ||
82. | 83 | 82 | ||
83. | 83 | 81 | ||
84. | 83 | 81 | ||
85. | 83 | 80 | ||
86. | 83 | 78 | ||
87. | 83 | 78 | ||
88. | 83 | 78 | ||
89. | 83 | 78 | ||
90. | 83 | 78 | ||
91. | 83 | 77 | ||
92. | 83 | 77 | ||
93. | 83 | 77 | ||
94. | 83 | 77 | ||
95. | 83 | 77 | ||
96. | 83 | 76 | ||
97. | 83 | 76 | ||
98. | 83 | 76 | ||
99. | 83 | 76 | ||
100. | 83 | 76 |
People who viewed the Best Overall Durability Attribute List also viewed:
Best by Outside Scoring Attributes
Best by Inside Scoring Attributes
Best by Playmaking Attributes
Best by Defending Attributes
Best by Rebounding Attributes
Best by Special Attributes