Overall Durability Attribute
NBA 2K24
List of Current Players with the Highest Overall Durability Attribute on NBA 2K24
The player with the highest Overall Durability Attribute Rating among current players on NBA 2K24 is Damian Lillard. He is followed by Cole Anthony in second place, while LeBron James is third.
Below is the list of top 100 current players with the best Overall Durability Attribute on NBA 2K24.
# | Player | DUR | OVR | |
---|---|---|---|---|
1. | 98 | 94 | ||
2. | 98 | 79 | ||
3. | 97 | 96 | ||
4. | 95 | 89 | ||
5. | 94 | 86 | ||
6. | 94 | 85 | ||
7. | 94 | 72 | ||
8. | 93 | 89 | ||
9. | 92 | 81 | ||
10. | 92 | 71 | ||
11. | 91 | 96 | ||
12. | 91 | 86 | ||
13. | 91 | 75 | ||
14. | 90 | 87 | ||
15. | 90 | 85 | ||
16. | 90 | 81 | ||
17. | 90 | 72 | ||
18. | 89 | 75 | ||
19. | 88 | 96 | ||
20. | 88 | 84 | ||
21. | 88 | 83 | ||
22. | 88 | 78 | ||
23. | 87 | 78 | ||
24. | 87 | 78 | ||
25. | 87 | 76 | ||
26. | 87 | 73 | ||
27. | 87 | 72 | ||
28. | 86 | 96 | ||
29. | 86 | 89 | ||
30. | 86 | 87 | ||
31. | 86 | 76 | ||
32. | 86 | 74 | ||
33. | 86 | 73 | ||
34. | 85 | 95 | ||
35. | 85 | 85 | ||
36. | 85 | 79 | ||
37. | 85 | 78 | ||
38. | 85 | 78 | ||
39. | 85 | 76 | ||
40. | 85 | 75 | ||
41. | 84 | 86 | ||
42. | 84 | 85 | ||
43. | 84 | 84 | ||
44. | 84 | 83 | ||
45. | 84 | 82 | ||
46. | 84 | 82 | ||
47. | 84 | 80 | ||
48. | 84 | 80 | ||
49. | 84 | 79 | ||
50. | 84 | 79 | ||
51. | 84 | 79 | ||
52. | 84 | 78 | ||
53. | 84 | 78 | ||
54. | 84 | 77 | ||
55. | 84 | 76 | ||
56. | 84 | 76 | ||
57. | 84 | 76 | ||
58. | 84 | 76 | ||
59. | 84 | 75 | ||
60. | 84 | 74 | ||
61. | 84 | 74 | ||
62. | 84 | 74 | ||
63. | 84 | 73 | ||
64. | 84 | 73 | ||
65. | 84 | 72 | ||
66. | 84 | 72 | ||
67. | 84 | 72 | ||
68. | 84 | 70 | ||
69. | 84 | 70 | ||
70. | 84 | 67 | ||
71. | 83 | 98 | ||
72. | 83 | 88 | ||
73. | 83 | 86 | ||
74. | 83 | 83 | ||
75. | 83 | 83 | ||
76. | 83 | 82 | ||
77. | 83 | 82 | ||
78. | 83 | 82 | ||
79. | 83 | 82 | ||
80. | 83 | 80 | ||
81. | 83 | 80 | ||
82. | 83 | 80 | ||
83. | 83 | 79 | ||
84. | 83 | 79 | ||
85. | 83 | 78 | ||
86. | 83 | 78 | ||
87. | 83 | 77 | ||
88. | 83 | 77 | ||
89. | 83 | 77 | ||
90. | 83 | 77 | ||
91. | 83 | 76 | ||
92. | 83 | 76 | ||
93. | 83 | 76 | ||
94. | 83 | 76 | ||
95. | 83 | 76 | ||
96. | 83 | 76 | ||
97. | 83 | 76 | ||
98. | 83 | 75 | ||
99. | 83 | 75 | ||
100. | 83 | 75 |
People who viewed the Best Overall Durability Attribute List also viewed:
Best by Outside Scoring Attributes
Best by Inside Scoring Attributes
Best by Playmaking Attributes
Best by Defending Attributes
Best by Rebounding Attributes
Best by Special Attributes