Speed With Ball Attribute
NBA 2K23
List of Current Players with the Highest Speed With Ball Attribute on NBA 2K23
The player with the highest Speed With Ball Attribute Rating among current players on NBA 2K23 is De’Aaron Fox. He is followed by Ja Morant in second place, while Russell Westbrook is third.
Below is the list of top 100 current players with the best Speed With Ball Attribute on NBA 2K23.
# | Player | SPD/BALL | OVR | |
---|---|---|---|---|
1. | 97 | 89 | ||
2. | 95 | 92 | ||
3. | 95 | 81 | ||
4. | 92 | 81 | ||
5. | 89 | 69 | ||
6. | 88 | 87 | ||
7. | 88 | 80 | ||
8. | 88 | 76 | ||
9. | 88 | 74 | ||
10. | 87 | 95 | ||
11. | 87 | 84 | ||
12. | 87 | 81 | ||
13. | 87 | 73 | ||
14. | 87 | 70 | ||
15. | 86 | 92 | ||
16. | 86 | 90 | ||
17. | 86 | 76 | ||
18. | 85 | 97 | ||
19. | 85 | 94 | ||
20. | 85 | 91 | ||
21. | 85 | 82 | ||
22. | 85 | 82 | ||
23. | 85 | 74 | ||
24. | 84 | 96 | ||
25. | 84 | 89 | ||
26. | 84 | 86 | ||
27. | 84 | 84 | ||
28. | 84 | 80 | ||
29. | 84 | 78 | ||
30. | 84 | 78 | ||
31. | 84 | 77 | ||
32. | 84 | 77 | ||
33. | 84 | 77 | ||
34. | 84 | 76 | ||
35. | 84 | 75 | ||
36. | 84 | 72 | ||
37. | 84 | 71 | ||
38. | 84 | 69 | ||
39. | 84 | 68 | ||
40. | 84 | 68 | ||
41. | 83 | 97 | ||
42. | 83 | 92 | ||
43. | 83 | 89 | ||
44. | 83 | 86 | ||
45. | 83 | 84 | ||
46. | 83 | 84 | ||
47. | 83 | 83 | ||
48. | 83 | 82 | ||
49. | 83 | 81 | ||
50. | 83 | 80 | ||
51. | 83 | 79 | ||
52. | 83 | 74 | ||
53. | 82 | 93 | ||
54. | 82 | 84 | ||
55. | 82 | 83 | ||
56. | 82 | 82 | ||
57. | 82 | 81 | ||
58. | 82 | 76 | ||
59. | 82 | 76 | ||
60. | 82 | 76 | ||
61. | 82 | 75 | ||
62. | 82 | 75 | ||
63. | 82 | 73 | ||
64. | 82 | 72 | ||
65. | 82 | 71 | ||
66. | 82 | 68 | ||
67. | 82 | 68 | ||
68. | 82 | 68 | ||
69. | 81 | 87 | ||
70. | 81 | 87 | ||
71. | 81 | 83 | ||
72. | 81 | 79 | ||
73. | 81 | 78 | ||
74. | 81 | 77 | ||
75. | 81 | 77 | ||
76. | 81 | 76 | ||
77. | 81 | 70 | ||
78. | 80 | 97 | ||
79. | 80 | 96 | ||
80. | 80 | 87 | ||
81. | 80 | 87 | ||
82. | 80 | 84 | ||
83. | 80 | 82 | ||
84. | 80 | 79 | ||
85. | 80 | 77 | ||
86. | 80 | 76 | ||
87. | 80 | 73 | ||
88. | 80 | 73 | ||
89. | 80 | 72 | ||
90. | 80 | 72 | ||
91. | 80 | 71 | ||
92. | 80 | 67 | ||
93. | 79 | 95 | ||
94. | 79 | 89 | ||
95. | 79 | 88 | ||
96. | 79 | 84 | ||
97. | 79 | 83 | ||
98. | 79 | 82 | ||
99. | 79 | 79 | ||
100. | 79 | 78 |
People who viewed the Best Speed With Ball Attribute List also viewed:
Best by Outside Scoring Attributes
Best by Inside Scoring Attributes
Best by Athleticism Attributes
Best by Playmaking Attributes
Best by Defending Attributes
Best by Rebounding Attributes
Best by Special Attributes