
2019 NBA Draft Class
NBA 2K24
List of Current Players from the 2019 NBA Draft Class on NBA 2K24
# | Player | Draft Pick | Drafted By | OVR |
---|---|---|---|---|
1. | 2nd | MEM | 92 | |
2. | 1st | NOP | 90 | |
3. | 5th | CLE | 86 | |
4. | 31st | BKN | 84 | |
5. | 13th | MIA | 83 | |
6. | 3rd | NYK | 82 | |
7. | 28th | GSW | 82 | |
8. | 11th | MIN | 81 | |
9. | 29th | SAS | 80 | |
10. | 4th | LAL | 80 | |
11. | 9th | WAS | 79 | |
12. | 30th | MIL | 78 | |
13. | 46th | ORL | 78 | |
14. | 12th | CHA | 77 | |
15. | 38th | CHI | 77 | |
16. | 21st | OKC | 77 | |
17. | 44th | MIA | 77 | |
18. | 20th | BOS | 76 | |
19. | 7th | CHI | 76 | |
20. | 22nd | BOS | 76 | |
21. | 52nd | CHA | 76 | |
22. | 48th | LAC | 76 | |
23. | 25th | POR | 75 | |
24. | 10th | ATL | 75 | |
25. | 23rd | UTA | 74 | |
26. | 16th | ORL | 74 | |
27. | 8th | ATL | 74 | |
28. | 24th | PHI | 74 | |
29. | 36th | CHA | 74 | |
30. | 18th | IND | 74 | |
31. | 17th | BOS | 74 | |
32. | 34th | PHI | 74 | |
33. | 45th | DET | 73 | |
34. | 26th | CLE | 71 | |
35. | 19th | SAS | 70 | |
36. | 42nd | PHI | 70 |
People who viewed the 2019 NBA Draft Class List also viewed:
2016-2022 Draft Class
2010-2015 Draft Class
2003-2009 Draft Class