Top 100 Current Players on NBA 2K23

NBA 2K23

Current Players Players on NBA 2K23
LeBron is still among the highest-rated players on NBA 2K23
Top 100 Current Players on NBA 2K23

The player with the Highest Overall 2K Rating on NBA 2K23 is Luka Doncic with 97, followed by LeBron James in second place with 97, and Nikola Jokic with 97 also in third.

Below is the list of Top 100 NBA Players sorted from highest to lowest 2K Rating on NBA 2K23.

#PlayerOVR3PTDNK
1. 97 87 75
2. 97 73 95
3. 97 84 75
4. 97 71 91
5. 97 80 80
6. 96 87 85
7. 96 99 36
8. 95 89 85
9. 94 85 89
10. 94 80 75
11. 94 70 88
12. 93 77 97
13. 93 76 80
14. 92 85 80
15. 92 73 97
16. 92 86 75
17. 91 84 30
18. 91 87 92
19. 90 85 84
20. 90 83 89
21. 89 84 30
22. 89 81 85
23. 89 77 80
24. 89 80 75
25. 89 85 65
26. 88 77 84
27. 88 79 80
28. 87 85 65
29. 87 81 84
30. 87 82 95
31. 87 69 80
32. 87 81 65
33. 87 86 75
34. 87 82 75
35. 87 85 50
36. 86 66 80
37. 86 80 27
38. 86 81 75
39. 86 81 90
40. 86 92 65
41. 86 79 75
42. 86 84 80
43. 86 77 80
44. 86 77 80
45. 86 84 75
46. 85 83 65
47. 85 82 40
48. 85 83 65
49. 85 81 65
50. 84 78 75
51. 84 82 91
52. 84 75 65
53. 84 70 85
54. 84 25 75
55. 84 86 60
56. 84 85 70
57. 84 79 75
58. 84 84 82
59. 84 83 60
60. 84 80 80
61. 84 63 80
62. 84 71 75
63. 84 88 75
64. 84 25 75
65. 84 67 75
66. 83 72 80
67. 83 76 65
68. 83 86 80
69. 83 25 80
70. 83 78 91
71. 83 79 35
72. 83 83 45
73. 83 78 65
74. 83 84 89
75. 83 77 65
76. 83 66 75
77. 83 80 95
78. 83 80 75
79. 83 77 75
80. 83 73 80
81. 82 74 80
82. 82 82 85
83. 82 84 75
84. 82 84 92
85. 82 80 85
86. 82 78 75
87. 82 26 70
88. 82 89 70
89. 82 82 55
90. 82 80 75
91. 82 74 75
92. 82 80 65
93. 82 80 80
94. 82 82 55
95. 82 84 85
96. 82 78 50
97. 82 77 70
98. 82 85 70
99. 81 82 75
100. 81 84 75
The NBA 2K Series, logos, artworks, and other assets are properties of 2K Sports and Take-Two Interactive.