Potential Attribute
NBA 2K23
List of Current Players with the Highest Potential Attribute on NBA 2K23
The player with the highest Potential Attribute Rating among current players on NBA 2K23 is Nikola Jokic. He is followed by Kevin Durant in second place, while Damian Lillard is third.
Below is the list of top 100 current players with the best Potential Attribute on NBA 2K23.
# | Player | POT | OVR | |
---|---|---|---|---|
1. | 98 | 97 | ||
2. | 99 | 96 | ||
3. | 95 | 95 | ||
4. | 97 | 97 | ||
5. | 93 | 92 | ||
6. | 83 | 82 | ||
7. | 94 | 94 | ||
8. | 89 | 88 | ||
9. | 78 | 77 | ||
10. | 92 | 91 | ||
11. | 84 | 83 | ||
12. | 78 | 76 | ||
13. | 99 | 97 | ||
14. | 90 | 87 | ||
15. | 87 | 87 | ||
16. | 90 | 86 | ||
17. | 83 | 80 | ||
18. | 80 | 80 | ||
19. | 79 | 79 | ||
20. | 79 | 75 | ||
21. | 93 | 90 | ||
22. | 89 | 89 | ||
23. | 81 | 81 | ||
24. | 77 | 76 | ||
25. | 99 | 96 | ||
26. | 90 | 90 | ||
27. | 86 | 84 | ||
28. | 86 | 84 | ||
29. | 85 | 83 | ||
30. | 84 | 80 | ||
31. | 80 | 80 | ||
32. | 95 | 94 | ||
33. | 88 | 84 | ||
34. | 84 | 83 | ||
35. | 82 | 82 | ||
36. | 78 | 78 | ||
37. | 77 | 76 | ||
38. | 89 | 89 | ||
39. | 87 | 86 | ||
40. | 93 | 84 | ||
41. | 82 | 82 | ||
42. | 84 | 81 | ||
43. | 82 | 80 | ||
44. | 84 | 79 | ||
45. | 78 | 77 | ||
46. | 76 | 76 | ||
47. | 79 | 74 | ||
48. | 96 | 92 | ||
49. | 89 | 89 | ||
50. | 89 | 87 | ||
51. | 87 | 87 | ||
52. | 83 | 81 | ||
53. | 82 | 76 | ||
54. | 88 | 86 | ||
55. | 84 | 83 | ||
56. | 82 | 82 | ||
57. | 79 | 79 | ||
58. | 80 | 76 | ||
59. | 76 | 75 | ||
60. | 74 | 72 | ||
61. | 96 | 93 | ||
62. | 87 | 87 | ||
63. | 90 | 86 | ||
64. | 91 | 84 | ||
65. | 84 | 83 | ||
66. | 82 | 80 | ||
67. | 78 | 78 | ||
68. | 80 | 77 | ||
69. | 81 | 76 | ||
70. | 75 | 73 | ||
71. | 99 | 97 | ||
72. | 90 | 86 | ||
73. | 86 | 86 | ||
74. | 82 | 81 | ||
75. | 80 | 80 | ||
76. | 79 | 79 | ||
77. | 78 | 78 | ||
78. | 85 | 77 | ||
79. | 77 | 77 | ||
80. | 77 | 77 | ||
81. | 79 | 76 | ||
82. | 78 | 76 | ||
83. | 75 | 75 | ||
84. | 75 | 75 | ||
85. | 92 | 91 | ||
86. | 89 | 87 | ||
87. | 95 | 86 | ||
88. | 87 | 85 | ||
89. | 85 | 85 | ||
90. | 85 | 82 | ||
91. | 82 | 82 | ||
92. | 82 | 82 | ||
93. | 78 | 78 | ||
94. | 77 | 77 | ||
95. | 77 | 77 | ||
96. | 77 | 75 | ||
97. | 75 | 75 | ||
98. | 74 | 73 | ||
99. | 95 | 86 | ||
100. | 88 | 84 |
People who viewed the Best Potential Attribute List also viewed:
Best by Outside Scoring Attributes
Best by Inside Scoring Attributes
Best by Athleticism Attributes
Best by Playmaking Attributes
Best by Defending Attributes
Best by Rebounding Attributes
Best by Special Attributes