Potential Attribute
NBA 2K22
List of Current Players with the Highest Potential Attribute on NBA 2K22
The player with the highest Potential Attribute Rating among current players on NBA 2K22 is Kevin Durant. He is followed by Chris Paul in second place, while Trae Young is third.
Below is the list of top 100 current players with the best Potential Attribute on NBA 2K22.
# | Player | POT | OVR | |
---|---|---|---|---|
1. | 98 | 96 | ||
2. | 95 | 90 | ||
3. | 94 | 90 | ||
4. | 92 | 91 | ||
5. | 83 | 83 | ||
6. | 78 | 78 | ||
7. | 88 | 88 | ||
8. | 85 | 85 | ||
9. | 92 | 92 | ||
10. | 87 | 87 | ||
11. | 96 | 96 | ||
12. | 97 | 95 | ||
13. | 82 | 82 | ||
14. | 81 | 81 | ||
15. | 87 | 79 | ||
16. | 79 | 79 | ||
17. | 85 | 81 | ||
18. | 80 | 80 | ||
19. | 81 | 75 | ||
20. | 94 | 90 | ||
21. | 88 | 83 | ||
22. | 75 | 74 | ||
23. | 90 | 86 | ||
24. | 83 | 83 | ||
25. | 81 | 80 | ||
26. | 80 | 80 | ||
27. | 77 | 77 | ||
28. | 90 | 90 | ||
29. | 92 | 87 | ||
30. | 88 | 84 | ||
31. | 78 | 78 | ||
32. | 80 | 76 | ||
33. | 76 | 76 | ||
34. | 74 | 73 | ||
35. | 96 | 96 | ||
36. | 88 | 84 | ||
37. | 85 | 83 | ||
38. | 81 | 81 | ||
39. | 79 | 79 | ||
40. | 79 | 78 | ||
41. | 78 | 78 | ||
42. | 79 | 77 | ||
43. | 79 | 76 | ||
44. | 75 | 75 | ||
45. | 74 | 72 | ||
46. | 99 | 95 | ||
47. | 92 | 88 | ||
48. | 90 | 87 | ||
49. | 88 | 82 | ||
50. | 81 | 81 | ||
51. | 81 | 81 | ||
52. | 84 | 79 | ||
53. | 80 | 79 | ||
54. | 79 | 77 | ||
55. | 77 | 76 | ||
56. | 74 | 74 | ||
57. | 76 | 73 | ||
58. | 96 | 96 | ||
59. | 87 | 87 | ||
60. | 88 | 86 | ||
61. | 88 | 85 | ||
62. | 85 | 85 | ||
63. | 79 | 77 | ||
64. | 79 | 76 | ||
65. | 77 | 76 | ||
66. | 83 | 74 | ||
67. | 82 | 74 | ||
68. | 99 | 97 | ||
69. | 93 | 92 | ||
70. | 96 | 90 | ||
71. | 88 | 80 | ||
72. | 81 | 79 | ||
73. | 76 | 76 | ||
74. | 77 | 74 | ||
75. | 75 | 73 | ||
76. | 73 | 73 | ||
77. | 94 | 93 | ||
78. | 84 | 84 | ||
79. | 82 | 82 | ||
80. | 81 | 81 | ||
81. | 79 | 78 | ||
82. | 74 | 73 | ||
83. | 73 | 73 | ||
84. | 95 | 92 | ||
85. | 83 | 82 | ||
86. | 82 | 82 | ||
87. | 84 | 81 | ||
88. | 80 | 80 | ||
89. | 81 | 77 | ||
90. | 78 | 77 | ||
91. | 77 | 77 | ||
92. | 77 | 76 | ||
93. | 73 | 73 | ||
94. | 73 | 70 | ||
95. | 89 | 88 | ||
96. | 89 | 86 | ||
97. | 84 | 84 | ||
98. | 81 | 76 | ||
99. | 81 | 75 | ||
100. | 79 | 73 |
People who viewed the Best Potential Attribute List also viewed:
Best by Outside Scoring Attributes
Best by Inside Scoring Attributes
Best by Athleticism Attributes
Best by Playmaking Attributes
Best by Defending Attributes
Best by Rebounding Attributes
Best by Special Attributes