
2018 NBA Draft Class
NBA 2K23
List of Current Players from the 2018 NBA Draft Class on NBA 2K23
# | Player | Draft Pick | Drafted By | OVR |
---|---|---|---|---|
1. | 3rd | ATL | 97 | |
2. | 11th | CHA | 94 | |
3. | 5th | DAL | 89 | |
4. | 10th | PHI | 87 | |
5. | 33rd | DAL | 87 | |
6. | 4th | MEM | 87 | |
7. | 1st | PHX | 84 | |
8. | 27th | BOS | 83 | |
9. | 14th | DEN | 83 | |
10. | 24th | POR | 83 | |
11. | 7th | CHI | 82 | |
12. | 8th | CLE | 81 | |
13. | 19th | ATL | 81 | |
14. | 36th | NYK | 80 | |
15. | 37th | SAC | 80 | |
16. | 41st | ORL | 80 | |
17. | 2nd | SAC | 79 | |
18. | 46th | HOU | 78 | |
19. | 25th | LAL | 78 | |
20. | 20th | MIN | 78 | |
21. | 6th | ORL | 77 | |
22. | 17th | MIL | 77 | |
23. | 42nd | DET | 77 | |
24. | 54th | DAL | 77 | |
25. | 45th | BKN | 77 | |
26. | 18th | SAS | 76 | |
27. | 49th | SAS | 76 | |
28. | 48th | MIN | 76 | |
29. | 34th | ATL | 76 | |
30. | 26th | PHI | 75 | |
31. | 21st | UTA | 75 | |
32. | 32nd | MEM | 75 | |
33. | 47th | LAL | 74 | |
34. | 23rd | IND | 73 | |
35. | 15th | WAS | 73 | |
36. | 9th | NYK | 71 |
People who viewed the 2018 NBA Draft Class List also viewed:
2016-2022 Draft Class
2010-2015 Draft Class
2003-2009 Draft Class