Australia
NBA 2K24
Current Australian NBA Players on NBA 2K24
# | Player | OVR | 3PT | DNK |
---|---|---|---|---|
1. | 90 | 84 | 30 | |
2. | 83 | 75 | 65 | |
3. | 76 | 50 | 86 | |
4. | 76 | 80 | 70 | |
5. | 76 | 85 | 45 | |
6. | 76 | 84 | 80 | |
7. | 75 | 74 | 75 | |
8. | 74 | 63 | 60 | |
9. | 73 | 80 | 25 | |
10. | 70 | 73 | 75 | |
11. | 70 | 75 | 60 | |
12. | 69 | 58 | 25 | |
13. | 67 | 64 | 70 | |
14. | 67 | 66 | 65 |
Missing Australia Players on NBA 2K24
# | Player |
---|---|
1. | |
2. | |
3. | |
4. | |
5. | |
6. | |
7. | |
8. | |
9. | |
10. | |
11. | |
12. | |
13. | |
14. |