All-Decade 2000s All-Stars
NBA 2K22 Roster
98
OVR
89
INS
87
OUT
86
ATH
72
PLA
78
DEF
73
REB
78
INT
98
POT
All-Decade 2000s All-Stars on NBA 2K22
Tim Duncan is All-Decade 2000s All-Stars' highest rated player on NBA 2K22, followed by Kevin Garnett in second place, and LeBron James in third.
Below is All-Decade 2000s All-Stars' NBA 2K22 full team roster.
# | Player | OVR | RNG | ASA | |
---|---|---|---|---|---|
1. | 99 | 5 | 15 | ||
2. | 99 | 1 | 15 | ||
3. | 99 | 4 | 16 | ||
4. | 98 | 5 | 18 | ||
5. | 98 | 1 | 14 | ||
6. | 98 | 4 | 15 | ||
7. | 97 | 0 | 11 | ||
8. | 97 | 0 | 8 | ||
9. | 97 | 3 | 13 | ||
10. | 96 | 0 | 8 | ||
11. | 95 | 0 | 7 | ||
12. | 94 | 1 | 10 | ||
13. | 91 | 0 | 8 | ||
Other edition of the 2000s on NBA 2K22
# | Team | OVR | PLYRS |
---|