
2023 NBA Draft Class
NBA 2K24

2023 NBA Draft Class on NBA 2K24
Below are all the players who were drafted in the 2023 NBA Draft.
# | Player | Draft Rank | OVR | |
---|---|---|---|---|
1. | 1st | 84 | ||
2. | 2nd | 78 | ||
3. | 3rd | 78 | ||
4. | 4th | 76 | ||
5. | 5th | 76 | ||
6. | 6th | 73 | ||
7. | 7th | 73 | ||
8. | 8th | 74 | ||
9. | 9th | 73 | ||
10. | 10th | 72 | ||
11. | 11th | 72 | ||
12. | 12th | 72 | ||
13. | 13th | 72 | ||
14. | 14th | 72 | ||
15. | 15th | 72 | ||
16. | 16th | 72 | ||
17. | 17th | 72 | ||
18. | 18th | 72 | ||
19. | 19th | 71 | ||
20. | 20th | 74 | ||
21. | 21st | 71 | ||
22. | 22nd | 71 | ||
23. | 23rd | 72 | ||
24. | 24th | 71 | ||
25. | 25th | 70 | ||
26. | 26th | 70 | ||
27. | 27th | 71 | ||
28. | 28th | 71 | ||
29. | 29th | 70 | ||
30. | 30th | 70 | ||
31. | 31st | -- | ||
32. | 32nd | 70 | ||
33. | 33rd | 70 | ||
34. | 34th | 70 | ||
35. | 35th | 70 | ||
36. | 36th | 70 | ||
37. | 37th | 70 | ||
38. | 38th | 70 | ||
39. | 39th | 69 | ||
40. | 40th | 69 | ||
41. | 41st | -- | ||
42. | 42nd | -- | ||
43. | 43rd | 69 | ||
44. | 44th | 69 | ||
45. | 45th | -- | ||
46. | 46th | -- | ||
47. | 47th | -- | ||
48. | 48th | -- | ||
49. | 49th | -- | ||
50. | 50th | -- | ||
51. | 51st | -- | ||
52. | 52nd | 68 | ||
53. | 53rd | -- | ||
54. | 54th | -- | ||
55. | 55th | -- | ||
56. | 56th | -- | ||
57. | 57th | 69 | ||
58. | 58th | 69 |
People who viewed the 2023 NBA Draft Class List also viewed:
2016-2022 Draft Class
2010-2015 Draft Class
2003-2009 Draft Class