Lateral Quickness Attribute
NBA 2K24
List of Current Players with the Highest Lateral Quickness Attribute on NBA 2K24
The player with the highest Lateral Quickness Attribute Rating among current players on NBA 2K24 is Jrue Holiday. He is followed by Kawhi Leonard in second place, while Marcus Smart is third.
Below is the list of top 100 current players with the best Lateral Quickness Attribute on NBA 2K24.
# | Player | LQUI | OVR | |
---|---|---|---|---|
1. | 96 | 87 | ||
2. | 94 | 94 | ||
3. | 93 | 82 | ||
4. | 92 | 95 | ||
5. | 92 | 78 | ||
6. | 91 | 82 | ||
7. | 91 | 78 | ||
8. | 90 | 96 | ||
9. | 90 | 82 | ||
10. | 90 | 78 | ||
11. | 90 | 76 | ||
12. | 89 | 86 | ||
13. | 88 | 95 | ||
14. | 88 | 81 | ||
15. | 88 | 76 | ||
16. | 88 | 76 | ||
17. | 87 | 89 | ||
18. | 87 | 89 | ||
19. | 87 | 79 | ||
20. | 87 | 75 | ||
21. | 87 | 72 | ||
22. | 86 | 92 | ||
23. | 86 | 85 | ||
24. | 86 | 81 | ||
25. | 86 | 76 | ||
26. | 85 | 88 | ||
27. | 85 | 85 | ||
28. | 85 | 84 | ||
29. | 85 | 78 | ||
30. | 85 | 78 | ||
31. | 85 | 76 | ||
32. | 85 | 76 | ||
33. | 85 | 73 | ||
34. | 85 | 73 | ||
35. | 84 | 96 | ||
36. | 84 | 88 | ||
37. | 84 | 85 | ||
38. | 84 | 78 | ||
39. | 84 | 77 | ||
40. | 84 | 76 | ||
41. | 84 | 74 | ||
42. | 83 | 93 | ||
43. | 83 | 92 | ||
44. | 83 | 86 | ||
45. | 83 | 85 | ||
46. | 83 | 84 | ||
47. | 83 | 83 | ||
48. | 83 | 82 | ||
49. | 83 | 82 | ||
50. | 83 | 80 | ||
51. | 83 | 77 | ||
52. | 83 | 77 | ||
53. | 83 | 77 | ||
54. | 83 | 76 | ||
55. | 83 | 76 | ||
56. | 83 | 76 | ||
57. | 83 | 75 | ||
58. | 83 | 70 | ||
59. | 83 | 70 | ||
60. | 82 | 83 | ||
61. | 82 | 80 | ||
62. | 82 | 79 | ||
63. | 82 | 78 | ||
64. | 82 | 77 | ||
65. | 82 | 77 | ||
66. | 82 | 76 | ||
67. | 82 | 76 | ||
68. | 82 | 75 | ||
69. | 82 | 74 | ||
70. | 82 | 72 | ||
71. | 82 | 71 | ||
72. | 81 | 81 | ||
73. | 81 | 76 | ||
74. | 81 | 76 | ||
75. | 81 | 75 | ||
76. | 81 | 74 | ||
77. | 81 | 71 | ||
78. | 80 | 84 | ||
79. | 80 | 84 | ||
80. | 80 | 83 | ||
81. | 80 | 81 | ||
82. | 80 | 80 | ||
83. | 80 | 78 | ||
84. | 80 | 77 | ||
85. | 80 | 77 | ||
86. | 80 | 76 | ||
87. | 80 | 76 | ||
88. | 80 | 76 | ||
89. | 80 | 75 | ||
90. | 80 | 75 | ||
91. | 80 | 75 | ||
92. | 80 | 75 | ||
93. | 80 | 75 | ||
94. | 80 | 74 | ||
95. | 80 | 73 | ||
96. | 80 | 71 | ||
97. | 80 | 70 | ||
98. | 80 | 69 | ||
99. | 79 | 96 | ||
100. | 79 | 80 |
People who viewed the Best Lateral Quickness Attribute List also viewed:
Best by Outside Scoring Attributes
Best by Inside Scoring Attributes
Best by Athleticism Attributes
Best by Playmaking Attributes
Best by Defending Attributes
Best by Rebounding Attributes
Best by Special Attributes