Defensive Rebound Attribute
NBA 2K23
List of Current Players with the Highest Defensive Rebound Attribute on NBA 2K23
The player with the highest Defensive Rebound Attribute Rating among current players on NBA 2K23 is Andre Drummond. He is followed by Kevin Love in second place, while Jonas Valanciunas is third.
Below is the list of top 100 current players with the best Defensive Rebound Attribute on NBA 2K23.
# | Player | DREB | OVR | |
---|---|---|---|---|
1. | 97 | 78 | ||
2. | 95 | 76 | ||
3. | 94 | 83 | ||
4. | 93 | 97 | ||
5. | 92 | 89 | ||
6. | 91 | 97 | ||
7. | 91 | 84 | ||
8. | 91 | 82 | ||
9. | 90 | 83 | ||
10. | 90 | 75 | ||
11. | 90 | 75 | ||
12. | 90 | 72 | ||
13. | 89 | 97 | ||
14. | 89 | 94 | ||
15. | 89 | 84 | ||
16. | 89 | 82 | ||
17. | 89 | 81 | ||
18. | 89 | 78 | ||
19. | 89 | 72 | ||
20. | 88 | 83 | ||
21. | 88 | 78 | ||
22. | 88 | 73 | ||
23. | 87 | 97 | ||
24. | 87 | 84 | ||
25. | 87 | 81 | ||
26. | 87 | 81 | ||
27. | 87 | 80 | ||
28. | 87 | 78 | ||
29. | 87 | 76 | ||
30. | 87 | 76 | ||
31. | 87 | 73 | ||
32. | 86 | 88 | ||
33. | 86 | 84 | ||
34. | 86 | 83 | ||
35. | 86 | 82 | ||
36. | 86 | 82 | ||
37. | 86 | 80 | ||
38. | 86 | 76 | ||
39. | 85 | 80 | ||
40. | 85 | 77 | ||
41. | 85 | 76 | ||
42. | 85 | 75 | ||
43. | 85 | 74 | ||
44. | 85 | 71 | ||
45. | 84 | 87 | ||
46. | 84 | 84 | ||
47. | 84 | 78 | ||
48. | 84 | 76 | ||
49. | 84 | 74 | ||
50. | 84 | 73 | ||
51. | 83 | 82 | ||
52. | 83 | 76 | ||
53. | 83 | 73 | ||
54. | 82 | 97 | ||
55. | 82 | 94 | ||
56. | 82 | 86 | ||
57. | 82 | 85 | ||
58. | 82 | 79 | ||
59. | 82 | 79 | ||
60. | 82 | 78 | ||
61. | 82 | 76 | ||
62. | 81 | 83 | ||
63. | 81 | 78 | ||
64. | 81 | 78 | ||
65. | 81 | 75 | ||
66. | 81 | 74 | ||
67. | 81 | 73 | ||
68. | 80 | 87 | ||
69. | 80 | 83 | ||
70. | 80 | 79 | ||
71. | 80 | 77 | ||
72. | 80 | 76 | ||
73. | 80 | 76 | ||
74. | 80 | 76 | ||
75. | 80 | 70 | ||
76. | 79 | 80 | ||
77. | 79 | 78 | ||
78. | 78 | 86 | ||
79. | 78 | 80 | ||
80. | 78 | 79 | ||
81. | 78 | 78 | ||
82. | 78 | 77 | ||
83. | 78 | 73 | ||
84. | 78 | 72 | ||
85. | 77 | 86 | ||
86. | 77 | 84 | ||
87. | 77 | 80 | ||
88. | 77 | 79 | ||
89. | 77 | 79 | ||
90. | 77 | 78 | ||
91. | 77 | 77 | ||
92. | 77 | 76 | ||
93. | 77 | 75 | ||
94. | 75 | 83 | ||
95. | 75 | 75 | ||
96. | 75 | 75 | ||
97. | 75 | 70 | ||
98. | 74 | 96 | ||
99. | 74 | 86 | ||
100. | 74 | 74 |
People who viewed the Best Defensive Rebound Attribute List also viewed:
Best by Outside Scoring Attributes
Best by Inside Scoring Attributes
Best by Athleticism Attributes
Best by Playmaking Attributes
Best by Defending Attributes
Best by Rebounding Attributes
Best by Special Attributes