
2023 NBA All-Star Game Starters
Western Conference
Starters
# | Player | OVR | ||
---|---|---|---|---|
1. | 98 | |||
2. | 97 | |||
3. | 97 | |||
4. | 96 | |||
5. | 92 | |||
Reserves
# | Player | OVR |
---|---|---|
6. | 94 | |
7. | 93 | |
8. | 92 | |
9. | 89 | |
10. | 89 | |
11. | 87 | |
12. | 86 |
Eastern Conference
Starters
# | Player | OVR | ||
---|---|---|---|---|
1. | 97 | |||
2. | 96 | |||
3. | 95 | |||
4. | 91 | |||
5. | 90 | |||
Reserves
# | Player | OVR |
---|---|---|
6. | 97 | |
7. | 90 | |
8. | 89 | |
9. | 88 | |
10. | 88 | |
11. | 87 | |
12. | 87 |