
2023 NBA All-Star Game Starters
Western Conference
Starters
# | Player | OVR |
---|---|---|
1. | 98 | |
2. | 96 | |
3. | 96 | |
4. | 96 | |
5. | 95 | |
6. | 90 | |
7. | 90 |
Reserves
# | Player | OVR |
---|---|---|
6. | 89 | |
7. | 89 | |
8. | 88 | |
9. | 88 | |
10. | 88 | |
11. | 86 | |
12. | 85 |
Eastern Conference
Starters
# | Player | OVR |
---|---|---|
1. | 96 | |
2. | 96 | |
3. | 95 | |
4. | 92 | |
5. | 92 | |
6. | 86 |
Reserves
# | Player | OVR |
---|---|---|
6. | 94 | |
7. | 93 | |
8. | 87 | |
9. | 87 | |
10. | 87 | |
11. | 86 | |
12. | 86 |