
2021 NBA Draft Class
NBA 2K23
List of Current Players from the 2021 NBA Draft Class on NBA 2K23
# | Player | Draft Pick | Drafted By | OVR |
---|---|---|---|---|
1. | 3rd | CLE | 86 | |
2. | 1st | DET | 84 | |
3. | 2nd | HOU | 84 | |
4. | 6th | OKC | 84 | |
5. | 8th | ORL | 84 | |
6. | 4th | TOR | 83 | |
7. | 16th | OKC | 83 | |
8. | 17th | MEM | 80 | |
9. | 35th | NOP | 79 | |
10. | 7th | GSW | 78 | |
11. | 25th | LAC | 78 | |
12. | 15th | WAS | 78 | |
13. | 27th | BKN | 78 | |
14. | 26th | DEN | 77 | |
15. | 30th | UTA | 77 | |
16. | 5th | ORL | 76 | |
17. | 22nd | LAL | 76 | |
18. | 20th | ATL | 76 | |
19. | 58th | NYK | 76 | |
20. | 13th | IND | 75 | |
21. | 9th | SAC | 75 | |
22. | 24th | HOU | 75 | |
23. | 18th | OKC | 75 | |
24. | 32nd | NYK | 75 | |
25. | 46th | TOR | 75 | |
26. | 53rd | PHI | 75 | |
27. | 38th | CHI | 74 | |
28. | 23rd | HOU | 74 | |
29. | 51st | MEM | 74 | |
30. | 55th | OKC | 74 | |
31. | 42nd | DET | 74 | |
32. | 14th | GSW | 73 | |
33. | 29th | PHX | 73 | |
34. | 40th | NOP | 73 | |
35. | 36th | OKC | 73 | |
36. | 54th | IND | 73 | |
37. | 52nd | DET | 73 | |
38. | 10th | MEM | 72 | |
39. | 11th | CHA | 72 | |
40. | 37th | CHA | 72 | |
41. | 19th | NYK | 72 | |
42. | 28th | PHI | 71 | |
43. | 33rd | ORL | 71 | |
44. | 21st | NYK | 71 | |
45. | 44th | BKN | 71 | |
46. | 31st | MIL | 70 | |
47. | 39th | SAC | 70 | |
48. | 41st | SAS | 70 | |
49. | 59th | BKN | 69 |
People who viewed the 2021 NBA Draft Class List also viewed:
2016-2022 Draft Class
2010-2015 Draft Class
2003-2009 Draft Class