Current Teams

Below are Current Teams on NBA 2K27 with respective roster overall and attribute AVERAGE of TOP 8 players (or roster count if fewer than 8 players).

Jump to: All Teams | Current Teams | Classic Teams | All-Time Teams | All-Decade Teams | All-Star Teams | FIBA Teams | G League Teams | WNBA Teams

TeamTIEROVRINSOUTATHPLADEFREBINTBest Player's Overall
ATL LogoAtlanta Hawks T2 81 75 79 80 74 65 59 53 86 Jalen Johnson Jalen Johnson
BOS LogoBoston Celtics T2 82 75 86 82 81 75 59 58 95 Jayson Tatum Jayson Tatum
BKN LogoBrooklyn Nets T3 79 77 79 82 72 61 57 61 84 Michael Porter Jr. Michael Porter Jr.
CHA LogoCharlotte Hornets T3 80 61 84 76 68 58 58 68 84 Kon Knueppel Kon Knueppel
CHI LogoChicago Bulls T3 80 65 78 80 73 66 55 66 83 Norman Powell Norman Powell
CLE LogoCleveland Cavaliers T2 82 77 81 84 63 73 58 58 92 Donovan Mitchell Donovan Mitchell
DAL LogoDallas Mavericks T2 81 70 85 79 70 66 61 58 90 Cooper Flagg Cooper Flagg
DEN LogoDenver Nuggets T1 82 77 86 78 74 66 57 59 96 Nikola Jokic Nikola Jokic
DET LogoDetroit Pistons T1 83 78 76 85 73 75 60 64 95 Cade Cunningham Cade Cunningham
GSW LogoGolden State Warriors T2 82 68 86 80 80 67 55 58 95 Stephen Curry Stephen Curry
HOU LogoHouston Rockets T1 83 86 85 81 77 66 55 61 92 Kevin Durant Kevin Durant
IND LogoIndiana Pacers T3 82 74 81 76 71 66 56 62 90 Tyrese Haliburton Tyrese Haliburton
LAC LogoLos Angeles Clippers T3 80 65 86 73 68 53 56 59 84 Darius Garland Darius Garland
LAL LogoLos Angeles Lakers T1 83 72 89 76 71 59 54 76 97 Luka Doncic Luka Doncic
MEM LogoMemphis Grizzlies T3 81 67 85 73 76 54 59 68 86 Ty Jerome Ty Jerome
MIA LogoMiami Heat T2 82 85 80 87 78 80 53 58 96 Giannis Antetokounmpo Giannis Antetokounmpo
MIL LogoMilwaukee Bucks T3 79 65 83 79 73 57 59 56 84 Tyler Herro Tyler Herro
MIN LogoMinnesota Timberwolves T1 84 75 87 85 77 69 54 61 95 Anthony Edwards Anthony Edwards
NOP LogoNew Orleans Pelicans T3 80 74 79 82 67 58 55 56 86 Zion Williamson Zion Williamson
NYK LogoNew York Knicks T1 83 79 87 84 73 60 57 69 95 Jalen Brunson Jalen Brunson
OKC LogoOklahoma City Thunder T1 85 82 85 82 76 79 56 57 97 Shai Gilgeous-Alexander Shai Gilgeous-Alexander
ORL LogoOrlando Magic T2 82 80 83 80 76 58 58 59 88 Franz Wagner Franz Wagner
PHI LogoPhiladelphia 76ers T1 85 75 86 84 82 69 58 60 93 Tyrese Maxey Tyrese Maxey
PHX LogoPhoenix Suns T3 80 73 84 81 69 66 54 53 92 Devin Booker Devin Booker
POR LogoPortland Trail Blazers T2 83 63 84 84 81 59 58 55 89 Deni Avdija Deni Avdija
SAC LogoSacramento Kings T3 80 70 85 76 74 49 56 57 85 Domantas Sabonis Domantas Sabonis
SAS LogoSan Antonio Spurs T1 84 80 85 82 80 78 57 63 97 Victor Wembanyama Victor Wembanyama
TOR LogoToronto Raptors T1 83 82 86 84 80 80 59 62 93 Kawhi Leonard Kawhi Leonard
UTA LogoUtah Jazz T2 81 73 82 76 63 62 56 66 86 Jaren Jackson Jr. Jaren Jackson Jr.
WAS LogoWashington Wizards T2 82 71 84 78 74 63 60 68 92 Anthony Davis Anthony Davis

Legend:

  • OVR = Overall
  • INS = Inside Scoring (Layup, Standing Dunk, Driving Dunk, Post Hook, Post Fade, Post Control, Draw Foul, and Hands)
  • OUT = Outside Scoring (Close Shot, Mid-Range Shot, Three-Point Shot, Free Throw, Shot IQ, and Offensive Consistency)
  • ATH = Athleticism (Speed, Acceleration, Strength, Vertical, Stamina, Hustle, and Overall Durability)
  • PLA = Playmaking (Pass Accuracy, Ball Handle, Speed with Ball, Pass IQ, and Pass Vision)
  • DEF = Defending (Interior Defense, Perimeter Defense, Steal, Block, Lateral Quickness, Help Defense IQ, Pass Perception, and Defensive Consistency)
  • REB = Rebounding (Offensive Rebound and Defensive Rebound)
  • INT = Intangibles: the rate of a player's ability to sink a shot in the clutch.
  • POT = Potential: the rate in how fast a player's overall goes up during a season/off season (factoring age and injuries).
2KRatings.com is an independent fan site and is not affiliated with the NBA 2K Series, 2K Sports, Take-Two Interactive, or the NBA.
All images, logos, and artwork displayed on this site are the property of their respective owners.