Current Teams
Below are Current Teams on NBA 2K27 with respective roster overall and attribute AVERAGE of TOP 8 players (or roster count if fewer than 8 players).
Jump to: All Teams | Current Teams | Classic Teams | All-Time Teams | All-Decade Teams | All-Star Teams | FIBA Teams | G League Teams | WNBA Teams
| Team | TIER | OVR | INS | OUT | ATH | PLA | DEF | REB | INT | Best Player's Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| | T2 | 81 | 75 | 85 | 79 | 75 | 61 | 56 | 50 | 87 Jalen Johnson |
| | T1 | 81 | 71 | 86 | 81 | 80 | 72 | 62 | 59 | 93 Jayson Tatum |
| | T3 | 78 | 77 | 79 | 79 | 67 | 58 | 57 | 60 | 85 Michael Porter Jr. |
| | T2 | 81 | 61 | 86 | 76 | 68 | 60 | 58 | 65 | 85 Brandon Miller |
| | T3 | 80 | 62 | 81 | 79 | 72 | 59 | 58 | 65 | 84 Josh Giddey |
| | T1 | 82 | 77 | 83 | 85 | 76 | 72 | 56 | 56 | 93 Donovan Mitchell |
| | T3 | 81 | 70 | 83 | 79 | 68 | 64 | 61 | 53 | 87 Cooper Flagg |
| | T1 | 83 | 77 | 87 | 79 | 76 | 63 | 57 | 62 | 97 Nikola Jokic |
| | T1 | 82 | 78 | 76 | 85 | 72 | 76 | 60 | 58 | 94 Cade Cunningham |
| | T2 | 81 | 68 | 85 | 79 | 74 | 66 | 56 | 49 | 93 Stephen Curry |
| | T1 | 83 | 85 | 83 | 81 | 77 | 67 | 54 | 54 | 93 Kevin Durant |
| | T3 | 82 | 74 | 80 | 76 | 71 | 68 | 54 | 59 | 90 Tyrese Haliburton |
| | T2 | 79 | 65 | 86 | 77 | 72 | 53 | 48 | 48 | 84 Darius Garland |
| | T1 | 81 | 72 | 86 | 76 | 72 | 56 | 58 | 67 | 96 Luka Doncic |
| | T3 | 79 | 56 | 83 | 69 | 66 | 56 | 61 | 59 | 80 Ty Jerome |
| | T2 | 82 | 85 | 81 | 84 | 69 | 77 | 55 | 56 | 96 Giannis Antetokounmpo |
| | T3 | 79 | 59 | 82 | 75 | 64 | 58 | 55 | 50 | 85 Tyler Herro |
| | T1 | 82 | 75 | 87 | 85 | 75 | 68 | 51 | 57 | 95 Anthony Edwards |
| | T3 | 81 | 77 | 82 | 84 | 72 | 60 | 55 | 54 | 85 Trey Murphy III |
| | T1 | 84 | 80 | 88 | 84 | 73 | 61 | 51 | 71 | 96 Jalen Brunson |
| | T1 | 84 | 82 | 85 | 82 | 76 | 79 | 55 | 56 | 97 Shai Gilgeous-Alexander |
| | T2 | 81 | 80 | 83 | 80 | 75 | 59 | 57 | 56 | 87 Paolo Banchero |
| | T2 | 85 | 77 | 86 | 81 | 80 | 64 | 56 | 63 | 92 Tyrese Maxey |
| | T2 | 80 | 73 | 84 | 83 | 73 | 67 | 52 | 56 | 91 Devin Booker |
| | T2 | 83 | 63 | 84 | 84 | 81 | 60 | 54 | 55 | 88 Deni Avdija |
| | T3 | 79 | 79 | 83 | 75 | 70 | 50 | 58 | 56 | 85 Domantas Sabonis |
| | T1 | 84 | 82 | 86 | 82 | 79 | 80 | 57 | 63 | 97 Victor Wembanyama |
| | T2 | 82 | 82 | 88 | 84 | 80 | 80 | 57 | 61 | 93 Kawhi Leonard |
| | T3 | 81 | 83 | 84 | 75 | 63 | 67 | 52 | 69 | 86 Lauri Markkanen |
| | T3 | 82 | 71 | 81 | 78 | 74 | 65 | 59 | 63 | 90 Anthony Davis |
Legend:
- OVR = Overall
- INS = Inside Scoring (Layup, Standing Dunk, Driving Dunk, Post Hook, Post Fade, Post Control, Draw Foul, and Hands)
- OUT = Outside Scoring (Close Shot, Mid-Range Shot, Three-Point Shot, Free Throw, Shot IQ, and Offensive Consistency)
- ATH = Athleticism (Speed, Acceleration, Strength, Vertical, Stamina, Hustle, and Overall Durability)
- PLA = Playmaking (Pass Accuracy, Ball Handle, Speed with Ball, Pass IQ, and Pass Vision)
- DEF = Defending (Interior Defense, Perimeter Defense, Steal, Block, Lateral Quickness, Help Defense IQ, Pass Perception, and Defensive Consistency)
- REB = Rebounding (Offensive Rebound and Defensive Rebound)
- INT = Intangibles: the rate of a player's ability to sink a shot in the clutch.
- POT = Potential: the rate in how fast a player's overall goes up during a season/off season (factoring age and injuries).





























