All-Star Teams
Below are All-Star Teams on NBA 2K23 with respective roster overall and attribute AVERAGE of TOP 8 players (or roster count if fewer than 8 players).
Jump to: All Teams | Current Teams | Classic Teams | All-Time Teams | All-Decade Teams | All-Star Teams | G League Teams | WNBA Teams
Hide/Show SidebarTeam | OVR | INS | OUT | ATH | PLA | DEF | REB | INT | POT | Best Player | BPO |
---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 77 | 81 | 84 | 76 | 63 | 52 | 93 | 84 | ![]() | 84 |
| 81 | 75 | 83 | 81 | 76 | 66 | 63 | 96 | 86 | ![]() | 86 |
| 70 | 62 | 68 | 77 | 69 | 52 | 57 | 52 | 73 | ![]() | 72 |
| 80 | 73 | 81 | 68 | 60 | 62 | 56 | 84 | 82 | ![]() | 84 |
| 94 | 87 | 89 | 86 | 83 | 72 | 62 | 98 | 95 | ![]() | 97 |
| 95 | 89 | 90 | 85 | 88 | 68 | 66 | 97 | 96 | ![]() | 97 |
| 93 | 84 | 92 | 87 | 84 | 74 | 54 | 77 | 94 | ![]() | 99 |
| 92 | 74 | 94 | 77 | 76 | 74 | 55 | 90 | 92 | ![]() | 96 |
| 79 | 66 | 88 | 80 | 78 | 54 | 45 | 79 | 81 | ![]() | 89 |
| 77 | 70 | 74 | 81 | 61 | 60 | 56 | 75 | 79 | ![]() | 82 |
Legend:
- OVR = Overall
- INS = Inside Scoring (Layup, Standing Dunk, Driving Dunk, Post Hook, Post Fade, Post Control, Draw Foul, and Hands)
- OUT = Outside Scoring (Close Shot, Mid-Range Shot, Three-Point Shot, Free Throw, Shot IQ, and Offensive Consistency)
- ATH = Athleticism (Speed, Acceleration, Strength, Vertical, Stamina, Hustle, and Overall Durability)
- PLA = Playmaking (Pass Accuracy, Ball Handle, Speed with Ball, Pass IQ, and Pass Vision)
- DEF = Defending (Interior Defense, Perimeter Defense, Steal, Block, Lateral Quickness, Help Defense IQ, Pass Perception, and Defensive Consistency)
- REB = Rebounding (Offensive Rebound and Defensive Rebound)
- INT = Intangibles: the rate of a player's ability to sink a shot in the clutch.
- POT = Potential: the rate in how fast a player's overall goes up during a season/off season (factoring age and injuries).
- BPO = The team's Best Player's Overall.