Top 10 Current Players
# | Player | OVR |
---|---|---|
1. | 98 | |
2. | 97 | |
3. | 97 | |
4. | 96 | |
5. | 96 | |
6. | 96 | |
7. | 96 | |
8. | 95 | |
9. | 94 | |
10. | 94 |
Top 10 3-Point Shooters
# | Player | 3PT |
---|---|---|
1. | 99 | |
2. | 91 | |
3. | 90 | |
4. | 89 | |
5. | 89 | |
6. | 88 | |
7. | 88 | |
8. | 88 | |
9. | 88 | |
10. | 87 |
Top 10 Backcourts
# | Player | OVR |
---|---|---|
1. | 97 | |
2. | 96 | |
3. | 94 | |
4. | 93 | |
5. | 93 | |
6. | 93 | |
7. | 92 | |
8. | 90 | |
9. | 90 | |
10. | 89 |
See Top 100 Current Backcourts
Top 10 Frontcourts
# | Player | OVR |
---|---|---|
1. | 98 | |
2. | 97 | |
3. | 96 | |
4. | 96 | |
5. | 96 | |
6. | 95 | |
7. | 94 | |
8. | 93 | |
9. | 92 | |
10. | 89 |
See Top 100 Current Frontcourts
2023 NBA Draft Class
# | Player | OVR |
---|---|---|
1. | 86 | |
2. | 78 | |
3. | 75 | |
4. | 76 | |
5. | 82 | |
6. | 74 | |
7. | 73 | |
8. | 74 | |
9. | 73 | |
10. | 75 |
Top 10 WNBA Players
# | Player | OVR |
---|---|---|
1. | 98 | |
2. | 97 | |
3. | 92 | |
4. | 92 | |
5. | 92 | |
6. | 90 | |
7. | 90 | |
8. | 89 | |
9. | 89 | |
10. | 89 |
Browse Teams