Eastern Conference Finals
Western Conference Finals
Top 10 Current Players
# | Player | OVR |
---|---|---|
1. | 97 | |
2. | 97 | |
3. | 97 | |
4. | 97 | |
5. | 97 | |
6. | 96 | |
7. | 96 | |
8. | 95 | |
9. | 95 | |
10. | 94 | |
Top 10 3-Point Shooters
# | Player | 3PT |
---|---|---|
1. | 99 | |
2. | 93 | |
3. | 92 | |
4. | 89 | |
5. | 89 | |
6. | 89 | |
7. | 88 | |
8. | 88 | |
9. | 87 | |
10. | 87 | |
Top 10 Backcourts
# | Player | OVR |
---|---|---|
1. | 97 | |
2. | 96 | |
3. | 95 | |
4. | 94 | |
5. | 92 | |
6. | 92 | |
7. | 92 | |
8. | 91 | |
9. | 90 | |
10. | 90 | |
See Top 100 Current Backcourts
Top 10 Frontcourts
# | Player | OVR |
---|---|---|
1. | 97 | |
2. | 97 | |
3. | 97 | |
4. | 97 | |
5. | 96 | |
6. | 95 | |
7. | 94 | |
8. | 93 | |
9. | 92 | |
10. | 92 | |
See Top 100 Current Frontcourts
2022 NBA Draft Class
# | Player | OVR |
---|---|---|
1. | 84 | |
2. | 83 | |
3. | 82 | |
4. | 81 | |
5. | 80 | |
6. | 79 | |
7. | 79 | |
8. | 79 | |
9. | 79 | |
10. | 78 | |
Top 10 WNBA Players
# | Player | OVR |
---|---|---|
1. | 96 | |
2. | 96 | |
3. | 94 | |
4. | 93 | |
5. | 91 | |
6. | 90 | |
7. | 89 | |
8. | 89 | |
9. | 88 | |
10. | 88 | |
Browse Teams