Top 10 Players
# | Player | OVR |
---|---|---|
1. | 97 | |
2. | 96 | |
3. | 96 | |
4. | 96 | |
5. | 96 | |
6. | 96 | |
7. | 95 | |
8. | 95 | |
9. | 93 | |
10. | 92 | |
Top 10 Backcourts
# | Player | OVR |
---|---|---|
1. | 96 | |
2. | 95 | |
3. | 93 | |
4. | 92 | |
5. | 92 | |
6. | 91 | |
7. | 90 | |
8. | 90 | |
9. | 90 | |
10. | 88 | |
See Top 100 Current Backcourts
Top 10 Frontcourts
# | Player | OVR |
---|---|---|
1. | 97 | |
2. | 96 | |
3. | 96 | |
4. | 96 | |
5. | 96 | |
6. | 95 | |
7. | 92 | |
8. | 92 | |
9. | 90 | |
10. | 90 | |
See Top 100 Current Frontcourts
2022 NBA Draft
# | Player | OVR |
---|---|---|
1. | -- | |
2. | -- | |
3. | -- | |
4. | -- | |
5. | -- | |
6. | -- | |
7. | -- | |
8. | -- | |
9. | -- | |
10. | -- | |
Top 10 NBA 75 Players
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 99 | |
3. | 99 | |
4. | 99 | |
5. | 98 | |
6. | 98 | |
7. | 98 | |
8. | 98 | |
9. | 98 | |
10. | 98 | |
Top 10 WNBA Players
# | Player | OVR |
---|---|---|
1. | 95 | |
2. | 94 | |
3. | 94 | |
4. | 93 | |
5. | 93 | |
6. | 92 | |
7. | 92 | |
8. | 92 | |
9. | 91 | |
10. | 91 | |
Browse Teams