All-Decade 2010s All-Stars
NBA 2K23 Roster
97
OVR
74
INS
92
OUT
91
ATH
93
PLA
80
DEF
61
REB
84
INT
97
POT

All-Decade 2010s All-Stars on NBA 2K23
On NBA 2K23, LeBron James is All-Decade 2010s All-Stars' highest rated player, followed by Chris Paul in second place, and Stephen Curry in third.
Below is All-Decade 2010s All-Stars' 2K full team roster.
# | Player | OVR | 3PT | DNK | |
---|---|---|---|---|---|
1. | 99 | 87 | 95 | ||
2. | 98 | 83 | 27 | ||
3. | 97 | 99 | 36 | ||
4. | 97 | 94 | 80 | ||
5. | 97 | 78 | 85 | ||
6. | 97 | 68 | 95 | ||
7. | 96 | 83 | 86 | ||
8. | 96 | 85 | 84 | ||
9. | 95 | 78 | 95 | ||
10. | 95 | 79 | 90 | ||
11. | 95 | 87 | 85 | ||
12. | 94 | 76 | 86 | ||
13. | 94 | 25 | 97 | ||
Other edition of the 2010s on NBA 2K23
# | Team | OVR | PLYRS |
---|