Perimeter Defense Attribute
NBA 2K24
List of Current Players with the Highest Perimeter Defense Attribute on NBA 2K24
The player with the highest Perimeter Defense Attribute Rating among current players on NBA 2K24 is Jrue Holiday. He is followed by Kawhi Leonard in second place, while Marcus Smart is third.
Below is the list of top 100 current players with the best Perimeter Defense Attribute on NBA 2K24.
# | Player | PD | OVR | |
---|---|---|---|---|
1. | 95 | 87 | ||
2. | 94 | 94 | ||
3. | 91 | 82 | ||
4. | 91 | 78 | ||
5. | 91 | 78 | ||
6. | 90 | 96 | ||
7. | 90 | 95 | ||
8. | 90 | 82 | ||
9. | 90 | 82 | ||
10. | 90 | 78 | ||
11. | 89 | 86 | ||
12. | 89 | 76 | ||
13. | 88 | 95 | ||
14. | 88 | 81 | ||
15. | 88 | 79 | ||
16. | 88 | 76 | ||
17. | 87 | 89 | ||
18. | 87 | 89 | ||
19. | 87 | 85 | ||
20. | 87 | 75 | ||
21. | 86 | 85 | ||
22. | 86 | 83 | ||
23. | 85 | 84 | ||
24. | 85 | 76 | ||
25. | 85 | 73 | ||
26. | 84 | 96 | ||
27. | 84 | 85 | ||
28. | 84 | 81 | ||
29. | 84 | 78 | ||
30. | 84 | 78 | ||
31. | 84 | 77 | ||
32. | 84 | 76 | ||
33. | 83 | 88 | ||
34. | 83 | 87 | ||
35. | 83 | 84 | ||
36. | 83 | 83 | ||
37. | 83 | 81 | ||
38. | 83 | 80 | ||
39. | 83 | 79 | ||
40. | 83 | 77 | ||
41. | 83 | 77 | ||
42. | 83 | 77 | ||
43. | 83 | 77 | ||
44. | 82 | 82 | ||
45. | 82 | 82 | ||
46. | 82 | 77 | ||
47. | 82 | 76 | ||
48. | 82 | 76 | ||
49. | 82 | 76 | ||
50. | 82 | 75 | ||
51. | 82 | 74 | ||
52. | 82 | 72 | ||
53. | 81 | 77 | ||
54. | 81 | 76 | ||
55. | 81 | 75 | ||
56. | 81 | 74 | ||
57. | 81 | 72 | ||
58. | 80 | 93 | ||
59. | 80 | 85 | ||
60. | 80 | 84 | ||
61. | 80 | 83 | ||
62. | 80 | 80 | ||
63. | 80 | 79 | ||
64. | 80 | 76 | ||
65. | 80 | 76 | ||
66. | 80 | 76 | ||
67. | 80 | 76 | ||
68. | 80 | 76 | ||
69. | 80 | 76 | ||
70. | 80 | 75 | ||
71. | 80 | 74 | ||
72. | 80 | 73 | ||
73. | 79 | 96 | ||
74. | 79 | 93 | ||
75. | 79 | 88 | ||
76. | 79 | 86 | ||
77. | 79 | 85 | ||
78. | 79 | 84 | ||
79. | 79 | 79 | ||
80. | 79 | 77 | ||
81. | 79 | 76 | ||
82. | 79 | 76 | ||
83. | 79 | 75 | ||
84. | 79 | 75 | ||
85. | 79 | 75 | ||
86. | 79 | 75 | ||
87. | 78 | 82 | ||
88. | 78 | 80 | ||
89. | 78 | 76 | ||
90. | 78 | 75 | ||
91. | 78 | 75 | ||
92. | 78 | 75 | ||
93. | 78 | 74 | ||
94. | 78 | 72 | ||
95. | 78 | 70 | ||
96. | 77 | 88 | ||
97. | 77 | 88 | ||
98. | 77 | 83 | ||
99. | 77 | 82 | ||
100. | 77 | 80 |
People who viewed the Best Perimeter Defense Attribute List also viewed:
Best by Outside Scoring Attributes
Best by Inside Scoring Attributes
Best by Athleticism Attributes
Best by Playmaking Attributes
Best by Defending Attributes
Best by Rebounding Attributes
Best by Special Attributes