Perimeter Defense Attribute
NBA 2K23
List of Current Players with the Highest Perimeter Defense Attribute on NBA 2K23
The player with the highest Perimeter Defense Attribute Rating among current players on NBA 2K23 is Kawhi Leonard. He is followed by Marcus Smart in second place, while Jrue Holiday is third.
Below is the list of top 100 current players with the best Perimeter Defense Attribute on NBA 2K23.
# | Player | PD | OVR | |
---|---|---|---|---|
1. | 96 | 92 | ||
2. | 96 | 82 | ||
3. | 95 | 88 | ||
4. | 93 | 76 | ||
5. | 92 | 97 | ||
6. | 92 | 89 | ||
7. | 90 | 93 | ||
8. | 90 | 87 | ||
9. | 90 | 76 | ||
10. | 89 | 95 | ||
11. | 89 | 87 | ||
12. | 89 | 76 | ||
13. | 88 | 79 | ||
14. | 87 | 90 | ||
15. | 87 | 86 | ||
16. | 87 | 82 | ||
17. | 87 | 79 | ||
18. | 86 | 84 | ||
19. | 86 | 83 | ||
20. | 86 | 82 | ||
21. | 86 | 78 | ||
22. | 85 | 97 | ||
23. | 85 | 96 | ||
24. | 85 | 77 | ||
25. | 85 | 76 | ||
26. | 85 | 76 | ||
27. | 85 | 73 | ||
28. | 84 | 86 | ||
29. | 84 | 78 | ||
30. | 84 | 77 | ||
31. | 84 | 77 | ||
32. | 84 | 76 | ||
33. | 84 | 75 | ||
34. | 84 | 75 | ||
35. | 84 | 75 | ||
36. | 84 | 75 | ||
37. | 83 | 87 | ||
38. | 83 | 83 | ||
39. | 83 | 80 | ||
40. | 83 | 80 | ||
41. | 83 | 78 | ||
42. | 83 | 77 | ||
43. | 83 | 77 | ||
44. | 83 | 76 | ||
45. | 82 | 82 | ||
46. | 82 | 82 | ||
47. | 82 | 81 | ||
48. | 82 | 80 | ||
49. | 82 | 79 | ||
50. | 82 | 78 | ||
51. | 82 | 77 | ||
52. | 82 | 72 | ||
53. | 82 | 69 | ||
54. | 81 | 78 | ||
55. | 81 | 78 | ||
56. | 81 | 77 | ||
57. | 81 | 75 | ||
58. | 80 | 94 | ||
59. | 80 | 80 | ||
60. | 80 | 77 | ||
61. | 80 | 77 | ||
62. | 80 | 76 | ||
63. | 80 | 76 | ||
64. | 80 | 75 | ||
65. | 80 | 74 | ||
66. | 80 | 74 | ||
67. | 80 | 69 | ||
68. | 79 | 94 | ||
69. | 79 | 89 | ||
70. | 79 | 87 | ||
71. | 79 | 84 | ||
72. | 79 | 79 | ||
73. | 79 | 78 | ||
74. | 79 | 75 | ||
75. | 79 | 75 | ||
76. | 79 | 75 | ||
77. | 79 | 74 | ||
78. | 79 | 74 | ||
79. | 79 | 73 | ||
80. | 78 | 82 | ||
81. | 78 | 78 | ||
82. | 78 | 78 | ||
83. | 78 | 76 | ||
84. | 78 | 75 | ||
85. | 78 | 72 | ||
86. | 78 | 70 | ||
87. | 77 | 84 | ||
88. | 77 | 83 | ||
89. | 77 | 77 | ||
90. | 77 | 77 | ||
91. | 76 | 83 | ||
92. | 76 | 83 | ||
93. | 76 | 77 | ||
94. | 76 | 76 | ||
95. | 76 | 75 | ||
96. | 76 | 73 | ||
97. | 75 | 96 | ||
98. | 75 | 92 | ||
99. | 75 | 84 | ||
100. | 75 | 83 |
People who viewed the Best Perimeter Defense Attribute List also viewed:
Best by Outside Scoring Attributes
Best by Inside Scoring Attributes
Best by Athleticism Attributes
Best by Playmaking Attributes
Best by Defending Attributes
Best by Rebounding Attributes
Best by Special Attributes