Mid-Range Shot Attribute
NBA 2K23
List of Current Players with the Highest Mid-Range Shot Attribute on NBA 2K23
The player with the highest Mid-Range Shot Attribute Rating among current players on NBA 2K23 is Nikola Jokic. He is followed by Kevin Durant in second place, while Damian Lillard is third.
Below is the list of top 100 current players with the best Mid-Range Shot Attribute on NBA 2K23.
# | Player | MID | OVR | |
---|---|---|---|---|
1. | 98 | 97 | ||
2. | 98 | 96 | ||
3. | 98 | 95 | ||
4. | 97 | 97 | ||
5. | 97 | 92 | ||
6. | 97 | 83 | ||
7. | 96 | 94 | ||
8. | 96 | 77 | ||
9. | 95 | 91 | ||
10. | 95 | 87 | ||
11. | 95 | 85 | ||
12. | 95 | 83 | ||
13. | 95 | 81 | ||
14. | 95 | 76 | ||
15. | 94 | 97 | ||
16. | 94 | 87 | ||
17. | 94 | 87 | ||
18. | 94 | 86 | ||
19. | 94 | 80 | ||
20. | 94 | 80 | ||
21. | 94 | 75 | ||
22. | 94 | 75 | ||
23. | 93 | 90 | ||
24. | 93 | 89 | ||
25. | 93 | 81 | ||
26. | 92 | 96 | ||
27. | 92 | 90 | ||
28. | 92 | 84 | ||
29. | 92 | 83 | ||
30. | 92 | 79 | ||
31. | 91 | 80 | ||
32. | 91 | 80 | ||
33. | 90 | 95 | ||
34. | 90 | 86 | ||
35. | 90 | 84 | ||
36. | 90 | 83 | ||
37. | 90 | 82 | ||
38. | 90 | 76 | ||
39. | 90 | 75 | ||
40. | 89 | 92 | ||
41. | 89 | 89 | ||
42. | 89 | 87 | ||
43. | 89 | 87 | ||
44. | 89 | 87 | ||
45. | 89 | 84 | ||
46. | 89 | 83 | ||
47. | 89 | 81 | ||
48. | 89 | 81 | ||
49. | 89 | 79 | ||
50. | 89 | 77 | ||
51. | 89 | 75 | ||
52. | 88 | 92 | ||
53. | 88 | 89 | ||
54. | 88 | 87 | ||
55. | 88 | 87 | ||
56. | 88 | 84 | ||
57. | 88 | 81 | ||
58. | 88 | 76 | ||
59. | 87 | 82 | ||
60. | 87 | 79 | ||
61. | 87 | 76 | ||
62. | 87 | 75 | ||
63. | 87 | 72 | ||
64. | 86 | 88 | ||
65. | 86 | 86 | ||
66. | 86 | 84 | ||
67. | 86 | 83 | ||
68. | 86 | 80 | ||
69. | 86 | 78 | ||
70. | 86 | 77 | ||
71. | 86 | 76 | ||
72. | 86 | 74 | ||
73. | 86 | 73 | ||
74. | 85 | 97 | ||
75. | 85 | 86 | ||
76. | 85 | 86 | ||
77. | 85 | 81 | ||
78. | 85 | 81 | ||
79. | 85 | 80 | ||
80. | 85 | 80 | ||
81. | 85 | 79 | ||
82. | 85 | 78 | ||
83. | 85 | 78 | ||
84. | 85 | 77 | ||
85. | 85 | 77 | ||
86. | 85 | 76 | ||
87. | 85 | 76 | ||
88. | 85 | 75 | ||
89. | 85 | 74 | ||
90. | 84 | 92 | ||
91. | 84 | 87 | ||
92. | 84 | 85 | ||
93. | 84 | 82 | ||
94. | 84 | 82 | ||
95. | 84 | 82 | ||
96. | 84 | 78 | ||
97. | 84 | 77 | ||
98. | 84 | 77 | ||
99. | 84 | 77 | ||
100. | 84 | 75 |
People who viewed the Best Mid-Range Shot Attribute List also viewed:
Best by Outside Scoring Attributes
Best by Inside Scoring Attributes
Best by Athleticism Attributes
Best by Playmaking Attributes
Best by Defending Attributes
Best by Rebounding Attributes
Best by Special Attributes