WNBA Teams
Below are WNBA Teams on NBA 2K21 with respective roster overall and attribute AVERAGE of TOP 8 players (or roster count if fewer than 8 players).
Jump to: All Teams | Current Teams | Classic Teams | All-Time Teams | All-Decade Teams | All-Star Teams | WNBA Teams
Hide/Show SidebarTeam | TIER | OVR | INS | OUT | ATH | PLA | DEF | REB | INT | POT | Best Player | BPO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | 79 | 56 | 79 | 81 | 77 | 66 | 55 | 84 | 83 | ![]() | 83 |
| -- | 84 | 62 | 87 | 81 | 81 | 67 | 54 | 93 | 85 | ![]() | 93 |
| -- | 83 | 69 | 78 | 80 | 67 | 71 | 60 | 85 | 85 | ![]() | 92 |
| -- | 80 | 55 | 84 | 77 | 74 | 67 | 57 | 91 | 80 | ![]() | 87 |
| -- | 80 | 62 | 77 | 77 | 67 | 65 | 57 | 71 | 82 | ![]() | 84 |
| -- | 84 | 75 | 86 | 81 | 71 | 71 | 60 | 89 | 88 | ![]() | 94 |
| -- | 83 | 61 | 88 | 80 | 76 | 69 | 53 | 85 | 85 | ![]() | 91 |
| -- | 86 | 71 | 84 | 80 | 68 | 72 | 62 | 91 | 87 | ![]() | 93 |
| -- | 78 | 53 | 80 | 82 | 81 | 64 | 49 | 81 | 80 | ![]() | 84 |
| -- | 82 | 65 | 86 | 81 | 77 | 70 | 56 | 84 | 85 | ![]() | 91 |
| -- | 84 | 67 | 84 | 80 | 76 | 72 | 55 | 81 | 85 | ![]() | 95 |
| -- | 85 | 72 | 90 | 78 | 63 | 76 | 62 | 81 | 86 | ![]() | 96 |
Legend:
- OVR = Overall
- INS = Inside Scoring (Layup, Standing Dunk, Driving Dunk, Post Hook, Post Fade, Post Control, Draw Foul, and Hands)
- OUT = Outside Scoring (Close Shot, Mid-Range Shot, Three-Point Shot, Free Throw, Shot IQ, and Offensive Consistency)
- ATH = Athleticism (Speed, Acceleration, Strength, Vertical, Stamina, Hustle, and Overall Durability)
- PLA = Playmaking (Pass Accuracy, Ball Handle, Speed with Ball, Pass IQ, and Pass Vision)
- DEF = Defending (Interior Defense, Perimeter Defense, Steal, Block, Lateral Quickness, Help Defense IQ, Pass Perception, and Defensive Consistency)
- REB = Rebounding (Offensive Rebound and Defensive Rebound)
- INT = Intangibles: the rate of a player's ability to sink a shot in the clutch.
- POT = Potential: the rate in how fast a player's overall goes up during a season/off season (factoring age and injuries).
- BPO = The team's Best Player's Overall.