WNBA Teams
Below are WNBA Teams on NBA 2K23 with respective roster overall and attribute AVERAGE of TOP 8 players (or roster count if fewer than 8 players).
Jump to: All Teams | Current Teams | Classic Teams | All-Time Teams | All-Decade Teams | All-Star Teams | G League Teams | WNBA Teams
Hide/Show SidebarTeam | OVR | INS | OUT | ATH | PLA | DEF | REB | INT | POT | Best Player | BPO |
---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 60 | 74 | 80 | 66 | 71 | 49 | 88 | 82 | ![]() | 85 |
| 83 | 74 | 88 | 80 | 78 | 68 | 58 | 92 | 83 | ![]() | 93 |
| 84 | 72 | 77 | 75 | 62 | 74 | 62 | 86 | 85 | ![]() | 94 |
| 81 | 65 | 79 | 80 | 70 | 68 | 62 | 85 | 84 | ![]() | 87 |
| 77 | 54 | 81 | 81 | 78 | 67 | 47 | 74 | 80 | ![]() | 82 |
| 84 | 63 | 88 | 80 | 79 | 67 | 53 | 87 | 84 | ![]() | 96 |
| 79 | 72 | 84 | 81 | 71 | 70 | 49 | 74 | 84 | ![]() | 88 |
| 81 | 68 | 83 | 81 | 71 | 69 | 57 | 84 | 85 | ![]() | 86 |
| 80 | 57 | 78 | 78 | 64 | 66 | 56 | 82 | 83 | ![]() | 88 |
| 82 | 63 | 86 | 75 | 77 | 66 | 51 | 81 | 82 | ![]() | 90 |
| 83 | 62 | 89 | 79 | 79 | 69 | 59 | 91 | 85 | ![]() | 96 |
| 81 | 61 | 85 | 79 | 77 | 78 | 60 | 89 | 84 | ![]() | 91 |
Legend:
- OVR = Overall
- INS = Inside Scoring (Layup, Standing Dunk, Driving Dunk, Post Hook, Post Fade, Post Control, Draw Foul, and Hands)
- OUT = Outside Scoring (Close Shot, Mid-Range Shot, Three-Point Shot, Free Throw, Shot IQ, and Offensive Consistency)
- ATH = Athleticism (Speed, Acceleration, Strength, Vertical, Stamina, Hustle, and Overall Durability)
- PLA = Playmaking (Pass Accuracy, Ball Handle, Speed with Ball, Pass IQ, and Pass Vision)
- DEF = Defending (Interior Defense, Perimeter Defense, Steal, Block, Lateral Quickness, Help Defense IQ, Pass Perception, and Defensive Consistency)
- REB = Rebounding (Offensive Rebound and Defensive Rebound)
- INT = Intangibles: the rate of a player's ability to sink a shot in the clutch.
- POT = Potential: the rate in how fast a player's overall goes up during a season/off season (factoring age and injuries).
- BPO = The team's Best Player's Overall.