WNBA Teams
Below are WNBA Teams on NBA 2K24 with respective roster overall and attribute AVERAGE of TOP 8 players (or roster count if fewer than 8 players).
Jump to: All Teams | Current Teams | Classic Teams | All-Time Teams | All-Decade Teams | All-Star Teams | G League Teams | WNBA Teams
Hide/Show SidebarTeam | OVR | INS | OUT | ATH | PLA | DEF | REB | INT | POT | Best Player | BPO |
---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 65 | 84 | 79 | 74 | 66 | 51 | 78 | 81 | ![]() | 86 |
| 80 | 63 | 77 | 77 | 63 | 68 | 55 | 77 | 83 | ![]() | 85 |
| 81 | 72 | 79 | 76 | 65 | 71 | 57 | 84 | 83 | ![]() | 88 |
| 82 | 67 | 79 | 78 | 64 | 72 | 64 | 66 | 83 | ![]() | 86 |
| 79 | 67 | 81 | 80 | 66 | 67 | 60 | 71 | 81 | ![]() | 88 |
| 85 | 77 | 90 | 84 | 79 | 72 | 52 | 76 | 87 | ![]() | 98 |
| 80 | 61 | 74 | 79 | 76 | 71 | 53 | 75 | 81 | ![]() | 92 |
| 80 | 58 | 83 | 76 | 72 | 67 | 58 | 70 | 82 | ![]() | 89 |
| 84 | 64 | 90 | 83 | 78 | 70 | 60 | 73 | 86 | ![]() | 97 |
| 80 | 64 | 85 | 75 | 75 | 66 | 53 | 73 | 83 | ![]() | 92 |
| 78 | 64 | 82 | 78 | 71 | 68 | 56 | 80 | 82 | ![]() | 87 |
| 81 | 63 | 85 | 79 | 78 | 72 | 55 | 73 | 84 | ![]() | 92 |
Legend:
- OVR = Overall
- INS = Inside Scoring (Layup, Standing Dunk, Driving Dunk, Post Hook, Post Fade, Post Control, Draw Foul, and Hands)
- OUT = Outside Scoring (Close Shot, Mid-Range Shot, Three-Point Shot, Free Throw, Shot IQ, and Offensive Consistency)
- ATH = Athleticism (Speed, Acceleration, Strength, Vertical, Stamina, Hustle, and Overall Durability)
- PLA = Playmaking (Pass Accuracy, Ball Handle, Speed with Ball, Pass IQ, and Pass Vision)
- DEF = Defending (Interior Defense, Perimeter Defense, Steal, Block, Lateral Quickness, Help Defense IQ, Pass Perception, and Defensive Consistency)
- REB = Rebounding (Offensive Rebound and Defensive Rebound)
- INT = Intangibles: the rate of a player's ability to sink a shot in the clutch.
- POT = Potential: the rate in how fast a player's overall goes up during a season/off season (factoring age and injuries).
- BPO = The team's Best Player's Overall.