Top 10 Current Superstars
# | Superstar | OVR |
---|---|---|
1. | 95 | |
2. | 94 | |
3. | 91 | |
4. | 91 | |
5. | 91 | |
6. | 91 | |
7. | 90 | |
8. | 90 | |
9. | 90 | |
10. | 88 |
Top 10 RAW Superstars
# | Superstar | OVR |
---|---|---|
1. | 94 | |
2. | 91 | |
3. | 91 | |
4. | 91 | |
5. | 90 | |
6. | 90 | |
7. | 90 | |
8. | 88 | |
9. | 87 | |
10. | 85 |
Top 10 Smackdown Superstars
# | Superstar | OVR |
---|---|---|
1. | 95 | |
2. | 91 | |
3. | 88 | |
4. | 87 | |
5. | 86 | |
6. | 85 | |
7. | 85 | |
8. | 85 | |
9. | 85 | |
10. | 84 |
Top 10 NXT Superstars
# | Superstar | OVR |
---|---|---|
1. | 86 | |
2. | 86 | |
3. | 84 | |
4. | 84 | |
5. | 82 | |
6. | 82 | |
7. | 81 | |
8. | 81 | |
9. | 81 | |
10. | 80 |
Top 10 WWE Women
# | Superstar | OVR |
---|---|---|
1. | 92 | |
2. | 90 | |
3. | 90 | |
4. | 88 | |
5. | 88 | |
6. | 88 | |
7. | 87 | |
8. | 87 | |
9. | 87 | |
10. | 86 |
Top 10 WWE Legends
# | Superstar | OVR |
---|---|---|
1. | 93 | |
2. | 92 | |
3. | 92 | |
4. | 92 | |
5. | 91 | |
6. | 91 | |
7. | 91 | |
8. | 91 | |
9. | 90 | |
10. | 88 |