Top 10 Superstars
# | Superstar | OVR |
---|---|---|
1. | 99 | |
2. | 97 | |
3. | 96 | |
4. | 96 | |
5. | 96 | |
6. | 95 | |
7. | 95 | |
8. | 94 | |
9. | 94 | |
10. | 94 |
Top 10 Male Superstars
# | Superstar | OVR |
---|---|---|
1. | 99 | |
2. | 97 | |
3. | 96 | |
4. | 96 | |
5. | 95 | |
6. | 94 | |
7. | 94 | |
8. | 93 | |
9. | 93 | |
10. | 93 |
Top 10 Female Superstars
# | Superstar | OVR |
---|---|---|
1. | 96 | |
2. | 95 | |
3. | 94 | |
4. | 93 | |
5. | 93 | |
6. | 91 | |
7. | 90 | |
8. | 90 | |
9. | 90 | |
10. | 89 |
Top 10 Current Superstars
# | Superstar | OVR |
---|---|---|
1. | 99 | |
2. | 97 | |
3. | 96 | |
4. | 95 | |
5. | 94 | |
6. | 94 | |
7. | 93 | |
8. | 93 | |
9. | 93 | |
10. | 92 |
Top 10 Hall of Famers / Alumni
# | Superstar | OVR |
---|---|---|
1. | 96 | |
2. | 96 | |
3. | 95 | |
4. | 94 | |
5. | 93 | |
6. | 93 | |
7. | 93 | |
8. | 92 | |
9. | 91 | |
10. | 91 |
Top 10 Teams
# | Superstar | OVR |
---|---|---|
1. | 91 | |
2. | 89 | |
3. | 89 | |
4. | 88 | |
5. | 88 | |
6. | 88 | |
7. | 87 | |
8. | 87 | |
9. | 84 | |
10. | 84 |
Browse WWE 2K23 Superstars by Category