NBA 2K26 Cover Athlete (and Every NBA 2K Cover by Year)
Scroll down to view all covers of NBA 2K. You can also view the Summary of 2K Cover Athletes sorted by number of appearances by player or learn more about the NBA 2K26 Release Date.
NBA 2K23
NBA 2K22
NBA 2K16
Summary of NBA 2K Cover Athletes
Cover Athlete | Covers | NBA 2K Game |
---|---|---|
Kobe Bryant | 5 | NBA 2K10, NBA 2K17*, NBA 2K21*, NBA 2K24*, NBA 2K24** |
Michael Jordan | 5 | NBA 2K12, NBA 2K11, NBA 2K16*, NBA 2K23*, NBA 2K23** |
Allen Iverson | 5 | NBA 2K4, NBA 2K3, NBA 2K2, NBA 2K1, NBA 2K |
Kevin Durant | 3 | NBA 2K22*, NBA 2K15, NBA 2K13 |
Shaquille O'Neal | 3 | NBA 2K7, NBA 2K6, NBA 2K18* |
Anthony Davis | 2 | NBA 2K20, NBA 2K16 |
LeBron James | 2 | NBA 2K14, NBA 2K19* |
Pau Gasol | 2 | NBA 2K17**, NBA 2K16** |
Jayson Tatum | 2 | NBA 2K25, NBA 2K25** |
A'ja Wilson | 2 | NBA 2K25**, NBA 2K25**** |
Vince Carter | 1 | NBA 2K25** |
Sabrina Ionescu | 1 | NBA 2K24**** |
J. Cole | 1 | NBA 2K23*** |
Devin Booker | 1 | NBA 2K23 |
Luka Doncic | 1 | NBA 2K22 |
Dirk Nowitzki | 1 | NBA 2K22* |
Kareem Abdul-Jabbar | 1 | NBA 2K22* |
Damian Lillard | 1 | NBA 2K21 |
Zion Williamson | 1 | NBA 2K21 |
Giannis Antetokounmpo | 1 | NBA 2K19 |
Kyrie Irving | 1 | NBA 2K18 |
Paul George | 1 | NBA 2K17 |
Steph Curry | 1 | NBA 2K16 |
James Harden | 1 | NBA 2K16 |
Blake Griffin | 1 | NBA 2K13 |
Derrick Rose | 1 | NBA 2K13 |
Magic Johnson | 1 | NBA 2K12 |
Larry Bird | 1 | NBA 2K12 |
Kevin Garnett | 1 | NBA 2K9 |
Chris Paul | 1 | NBA 2K8 |
Ben Wallace | 1 | NBA 2K5 |
Dwyane Wade | 1 | NBA 2K20* |
Ben Simmons | 1 | NBA 2K19** |
DeMar DeRozan | 1 | NBA 2K18** |
Danilo Gallinari | 1 | NBA 2K17** |
Dennis Schröder | 1 | NBA 2K16** |
Tony Parker | 1 | NBA 2K16** |
Marc Gasol | 1 | NBA 2K16** |
- * - Legend Edition
- ** - Country / Special Edition
- *** - Dreamer Edition
- **** - WNBA Edition