Hall of Fame

NBA 2K24

List of All-Time Players in the Naismith Memorial Basketball Hall of Fame on NBA 2K24

#PlayerRingsOVR
1. 0 99
2. 0 99
3. 0 98
4. 0 98
5. 0 98
6. 0 98
7. 0 98
8. 0 98
9. 0 98
10. 0 98
11. 0 98
12. 0 97
13. 0 97
14. 0 97
15. 0 97
16. 0 97
17. 0 97
18. 0 97
19. 0 97
20. 0 97
21. 0 97
22. 0 96
23. 0 96
24. 0 96
25. 0 96
26. 0 96
27. 0 96
28. 0 96
29. 0 96
30. 0 96
31. 0 95
32. 0 95
33. 0 95
34. 0 95
35. 0 95
36. 0 95
37. 0 95
38. 0 95
39. 0 95
40.
Bob Pettit
NBA 75
20 Badges
Bob Pettit
PF / C | 6'9" | ATL
0 95
41. 0 95
42. 0 95
43. 0 95
44. 0 95
45. 0 95
46.
Ray Allen
NBA 75
20 Badges
Ray Allen
SG / SF | 6'5" | OKC
0 94
47. 0 94
48. 0 94
49. 0 94
50. 0 94
51. 0 94
52. 0 94
53. 0 94
54. 0 94
55. 0 94
56. 0 94
57. 0 94
58.
Wes Unseld
NBA 75
25 Badges
Wes Unseld
C / PF | 6'7" | WAS
0 94
59. 0 94
60. 0 94
61.
Bob McAdoo
NBA 75
22 Badges
Bob McAdoo
C / PF | 6'9" | LAC
0 94
62. 0 94
63. 0 93
64. 0 93
65. 0 93
66. 0 93
67. 0 93
68. 0 93
69. 0 93
70. 0 93
71. 0 93
72. 0 93
73. 0 92
74. 0 92
75. 0 92
76.
Dan Issel
Hall of Fame
18 Badges
Dan Issel
PF / C | 6'9" | DEN
0 92
77. 0 92
78. 0 92
79. 0 92
80. 0 92
81. 0 91
82. 0 91
83. 0 91
84. 0 91
85. 0 91
86. 0 91
87. 0 90
88. 0 90
89. 0 90
90.
Dave Bing
NBA 75
26 Badges
Dave Bing
PG / SG | 6'3" | DET
0 90
91. 0 90
92. 0 89
93. 0 89
94. 0 89
95. 0 89
96. 0 89
97. 0 89
98. 0 89
99. 0 89
100. 0 89
101. 0 89
102. 0 89
103. 0 89
104. 0 89
105. 0 89
106. 0 89
107. 0 89
108. 0 88
109. 0 88
110. 0 88
111. 0 88
112.
Hal Greer
NBA 75
19 Badges
Hal Greer
PG / SG | 6'2" | PHI
0 88
113. 0 88
114. 0 88
115. 0 88
116. 0 88
117. 0 87
118.
Don Buse
18 Badges
Don Buse
PG / SG | 6'4" | IND
0 87
119. 0 87
120.
Don Ohl
25 Badges
Don Ohl
PG / SG | 6'3" | WAS
0 87
121. 0 87
122. 0 87
123. 0 87
124. 0 87
125. 0 86
126. 0 86
127. 0 86
128. 0 86
129. 0 86
130. 0 86
131. 0 86
132. 0 85
133. 0 84
134. 0 84
135. 0 84
136. 0 84
137. 0 84
138. 0 83
139. 0 83
140. 0 82
141. 0 82
142. 0 82
143. 0 82
144. 0 82
145. 0 81
146. 0 81
147. 0 --
148. 0 --
149. 0 --
150. 0 --
151. 0 --
152. 0 --
The NBA 2K Series, logos, artworks, and other assets are properties of 2K Sports and Take-Two Interactive.